protein arginine methyltransferase 5 [Source:VGNC Symbol;Acc:VGNC:3352]
Chromosome 14: 6,657,672-6,666,706 reverse strand.
Pan_tro_3.0:CM000328.3
This gene has 8 transcripts (splice variants) and 198 orthologues.
Advanced notice of Ensembl Tools maintenance
Please note that due to planned maintenance, Ensembl Tools will be unavailable from Tuesday, September 9, at 08:30 AM BST until Wednesday, September 10, at 08:30 AM BST.
Jobs submitted during the maintenance window will be queued and processed once maintenance is complete. We apologise for the inconvenience.
.
.
protein arginine methyltransferase 5 [Source:VGNC Symbol;Acc:VGNC:3352]
Chromosome 14: 6,657,672-6,666,706 reverse strand.
Pan_tro_3.0:CM000328.3
This gene has 8 transcripts (splice variants) and 198 orthologues.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
ENSPTRT00000082424.1 | PRMT5-202 | 2596 | 620aa | ENSPTRP00000063339.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6D2VZ56 K6ZQM6 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, APPRIS P1: Transcript(s) expected to code for the main functional isoform based solely on the core modules in the APPRIS. APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene. APPRIS P1, |
ENSPTRT00000011277.4 | PRMT5-201 | 2204 | 86aa | ENSPTRP00000010432.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6D2XDA1 H2Q7Z6 | - |
ENSPTRT00000104878.1 | PRMT5-203 | 2050 | 611aa | ENSPTRP00000086311.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2I3TAL9 | - |
ENSPTRT00000095761.1 | PRMT5-205 | 1782 | 593aa | ENSPTRP00000088084.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2I3TFP6 A0A6D2YCK3 | - |
ENSPTRT00000080851.1 | PRMT5-204 | 1401 | 466aa | ENSPTRP00000086065.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2I3T9Y7 A0A6D2WDD0 | - |
ENSPTRT00000109362.1 | PRMT5-206 | 1071 | 356aa | ENSPTRP00000086714.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2I3TBU9 | - |
ENSPTRT00000081832.1 | PRMT5-207 | 714 | 237aa | ENSPTRP00000089398.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2I3TKG5 | - |
ENSPTRT00000096687.1 | PRMT5-208 | 129 | 42aa | ENSPTRP00000062480.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2J8QJU5 A0A6D2WEA0 | - |
.
Ensembl release 115 - September 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.