Primary_assembly NVQA01000021.1: 2,200,093-2,591,027 forward strand.
This gene has 8 transcripts (splice variants), 130 orthologues and 68 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSOMET00000026645.1 | - | 2145 | 714aa | ENSOMEP00000017761.1 | Protein coding | A0A3B3CJJ2 | Ensembl Canonical, |
| ENSOMET00000034986.1 | - | 1518 | 505aa | ENSOMEP00000033485.1 | Protein coding | A0A3B3DVV8 | - |
| ENSOMET00000034963.1 | - | 1323 | 440aa | ENSOMEP00000017781.1 | Protein coding | A0A3B3CJL2 | - |
| ENSOMET00000026635.1 | - | 1308 | 435aa | ENSOMEP00000033477.1 | Protein coding | A0A3B3DTJ6 | - |
| ENSOMET00000026608.1 | - | 1272 | 423aa | ENSOMEP00000017810.1 | Protein coding | A0A3B3CKE3 | - |
| ENSOMET00000026601.1 | - | 969 | 322aa | ENSOMEP00000033462.1 | Protein coding | A0A3B3DTI2 | - |
| ENSOMET00000034965.1 | - | 969 | 322aa | ENSOMEP00000033467.1 | Protein coding | A0A3B3DTI7 | - |
| ENSOMET00000034959.1 | - | 798 | 265aa | ENSOMEP00000033451.1 | Protein coding | A0A3B3DU41 | - |

