eukaryotic translation initiation factor 4 gamma, 1a [Source:ZFIN;Acc:ZDB-GENE-070112-702]
Primary_assembly 17: 24,837,230-24,868,291 forward strand.
ASM223467v1:CP020681.1
This gene has 9 transcripts (splice variants), 211 orthologues and 4 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSORLT00000042133.1 | eif4g1a-201 | 7474 | 1715aa | ENSORLP00000035606.1 | Protein coding | A0A3B3HVF7 | Ensembl Canonical, |
| ENSORLT00000034220.1 | eif4g1a-202 | 7363 | 1678aa | ENSORLP00000035422.1 | Protein coding | A0A3B3HUD2 | - |
| ENSORLT00000043807.1 | eif4g1a-203 | 7342 | 1671aa | ENSORLP00000028068.1 | Protein coding | A0A3B3HA17 | - |
| ENSORLT00000028542.1 | eif4g1a-204 | 7342 | 1671aa | ENSORLP00000041092.1 | Protein coding | H2MPN9 | - |
| ENSORLT00000046704.1 | eif4g1a-205 | 7342 | 1671aa | ENSORLP00000031826.1 | Protein coding | H2MPN9 | - |
| ENSORLT00000039173.1 | eif4g1a-206 | 7342 | 1671aa | ENSORLP00000037509.1 | Protein coding | H2MPN9 | - |
| ENSORLT00000043905.1 | eif4g1a-207 | 7342 | 1671aa | ENSORLP00000026431.1 | Protein coding | H2MPN9 | - |
| ENSORLT00000027056.1 | eif4g1a-208 | 7309 | 1660aa | ENSORLP00000035659.1 | Protein coding | A0A3B3HUY1 | - |
| ENSORLT00000020703.2 | eif4g1a-209 | 7224 | 1671aa | ENSORLP00000020702.2 | Protein coding | H2MPN9 | - |

