autophagy related 16 like 2 [Source:UniProtKB Gene Name;Acc:A0A6I8P628]
Primary_assembly 2: 141,094,782-141,172,738 forward strand.
mOrnAna1.p.v1:CM014201.1
This gene has 6 transcripts (splice variants), 198 orthologues and 3 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSOANT00000047495.1 | ATG16L2-202 | 4439 | 962aa | ENSOANP00000053482.1 | Protein coding | A0A6I8PHK7 | Ensembl Canonical, |
| ENSOANT00000064814.1 | ATG16L2-203 | 4373 | 940aa | ENSOANP00000036145.1 | Protein coding | A0A6I8N5R6 | - |
| ENSOANT00000068049.1 | ATG16L2-204 | 3714 | 875aa | ENSOANP00000053334.1 | Protein coding | A0A6I8PLF8 | - |
| ENSOANT00000072504.1 | ATG16L2-205 | 3690 | 867aa | ENSOANP00000046226.1 | Protein coding | A0A6I8NZM1 | - |
| ENSOANT00000019704.4 | ATG16L2-201 | 2641 | 612aa | ENSOANP00000019701.4 | Protein coding | F7FZT5 | - |
| ENSOANT00000074732.1 | ATG16L2-206 | 2604 | 499aa | ENSOANP00000049337.1 | Protein coding | A0A6I8P628 | - |

