ubiquitin specific peptidase 11 [Source:UniProtKB Gene Name;Acc:A0A6I8PPK3]
Primary_assembly 6: 22,565,744-22,576,337 forward strand.
mOrnAna1.p.v1:CM014205.1
This gene has 8 transcripts (splice variants), 193 orthologues and 39 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSOANT00000004930.3 | USP11-202 | 3177 | 1058aa | ENSOANP00000004929.3 | Protein coding | F6V309 | Ensembl Canonical, |
| ENSOANT00000060457.1 | USP11-205 | 3144 | 1047aa | ENSOANP00000054209.1 | Protein coding | A0A6I8PPK3 | - |
| ENSOANT00000062492.1 | USP11-206 | 2850 | 949aa | ENSOANP00000043581.1 | Protein coding | A0A6I8NRL4 | - |
| ENSOANT00000055391.1 | USP11-208 | 2778 | 925aa | ENSOANP00000043760.1 | Protein coding | A0A6I8NRX1 | - |
| ENSOANT00000058770.1 | USP11-207 | 2769 | 922aa | ENSOANP00000044263.1 | Protein coding | A0A6I8NUR2 | - |
| ENSOANT00000052829.1 | USP11-204 | 2721 | 906aa | ENSOANP00000054776.1 | Protein coding | A0A6I8PI62 | - |
| ENSOANT00000055106.1 | USP11-201 | 2712 | 903aa | ENSOANP00000048475.1 | Protein coding | A0A6I8P3L0 | - |
| ENSOANT00000051483.1 | USP11-203 | 2445 | 814aa | ENSOANP00000047435.1 | Protein coding | A0A6I8P4S0 | - |

