protein phosphatase 2 regulatory subunit Bgamma [Source:UniProtKB Gene Name;Acc:A0A669BNG6]
Primary_assembly LG2: 22,790,810-22,801,035 forward strand.
This transcript has 9 exons and is annotated with 21 domains and features.
This transcript is a product of gene ENSONIG00000005046.2 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSONIT00000035381.1 | PPP2R2C-201 | 3449 | 452aa | ENSONIP00000037319.1 | Protein coding | A0A669BNJ8 | Ensembl Canonical, |
| ENSONIT00000054285.1 | PPP2R2C-202 | 3291 | 450aa | ENSONIP00000036923.1 | Protein coding | A0A669BNG6 | - |
| ENSONIT00000089990.1 | PPP2R2C-203 | 2465 | 450aa | ENSONIP00000063295.1 | Protein coding | A0A669DR20 | - |
| ENSONIT00000063777.1 | PPP2R2C-205 | 2441 | 442aa | ENSONIP00000058953.1 | Protein coding | A0A669DHI6 | - |
| ENSONIT00000064119.1 | PPP2R2C-204 | 2417 | 434aa | ENSONIP00000060834.1 | Protein coding | A0A669DJP0 | - |
| ENSONIT00000045330.1 | PPP2R2C-206 | 2402 | 429aa | ENSONIP00000067151.1 | Protein coding | A0A669E810 | - |
| ENSONIT00000006353.2 | PPP2R2C-207 | 1347 | 448aa | ENSONIP00000006348.2 | Protein coding | I3JBV8 | - |

