predicted gene 11520 [Source:MGI Symbol;Acc:MGI:3650534]
Chromosome 11: 95,201,255-95,215,322 forward strand.
This transcript has 3 exons, is associated with 1225 variant alleles and maps to 74 oligo probes.
This transcript is a product of gene ENSMUSG00000085143.4 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000270991.1 | Gm11520-203 | 251 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000271013.1 | Gm11520-225 | 1447 | No protein | - | lncRNA | - | |
| ENSMUST00000270992.1 | Gm11520-204 | 1218 | No protein | - | lncRNA | - | |
| ENSMUST00000270995.1 | Gm11520-207 | 999 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000270998.1 | Gm11520-210 | 974 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000271004.1 | Gm11520-216 | 928 | No protein | - | lncRNA | - | |
| ENSMUST00000271005.1 | Gm11520-217 | 897 | No protein | - | lncRNA | - | |
| ENSMUST00000271002.1 | Gm11520-214 | 880 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000270999.1 | Gm11520-211 | 864 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000271006.1 | Gm11520-218 | 849 | No protein | - | lncRNA | - | |
| ENSMUST00000271001.1 | Gm11520-213 | 788 | No protein | - | lncRNA | - | |
| ENSMUST00000271010.1 | Gm11520-222 | 773 | No protein | - | lncRNA | - | |
| ENSMUST00000271003.1 | Gm11520-215 | 745 | No protein | - | lncRNA | - | |
| ENSMUST00000270996.1 | Gm11520-208 | 705 | No protein | - | lncRNA | - | |
| ENSMUST00000271007.1 | Gm11520-219 | 674 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000271000.1 | Gm11520-212 | 672 | No protein | - | lncRNA | - | |
| ENSMUST00000270994.1 | Gm11520-206 | 643 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000246703.2 | Gm11520-202 | 635 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000122837.2 | Gm11520-201 | 630 | No protein | - | lncRNA | GENCODE Basic, TSL:1, | |
| ENSMUST00000270993.1 | Gm11520-205 | 590 | No protein | - | lncRNA | - | |
| ENSMUST00000271011.1 | Gm11520-223 | 586 | No protein | - | lncRNA | - | |
| ENSMUST00000270997.1 | Gm11520-209 | 542 | No protein | - | lncRNA | - | |
| ENSMUST00000271008.1 | Gm11520-220 | 524 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000271009.1 | Gm11520-221 | 507 | No protein | - | lncRNA | - | |
| ENSMUST00000271012.1 | Gm11520-224 | 478 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000271014.1 | Gm11520-226 | 347 | No protein | - | lncRNA | GENCODE Basic, |

