long non-protein coding RNA, Trp53 induced transcript [Source:MGI Symbol;Acc:MGI:2673128]
AB041803, Linc-Pint, Lincpint, MNCb-1768, Pint
Chromosome 6: 31,142,446-31,195,642 reverse strand.
This transcript has 4 exons, is associated with 2940 variant alleles and maps to 168 oligo probes.
This transcript is a product of gene ENSMUSG00000044471.15 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000230209.4 | Lncpint-212 | 3705 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENSMUST00000115107.10 | Lncpint-201 | 2689 | No protein | - | lncRNA | GENCODE Basic, TSL:5, | |
| ENSMUST00000188611.4 | Lncpint-205 | 2145 | No protein | - | lncRNA | GENCODE Basic, TSL:1, | |
| ENSMUST00000185982.9 | Lncpint-203 | 1959 | No protein | - | lncRNA | GENCODE Basic, TSL:1, | |
| ENSMUST00000231007.4 | Lncpint-215 | 1902 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000229711.3 | Lncpint-209 | 1838 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346448.1 | Lncpint-229 | 1662 | No protein | - | lncRNA | - | |
| ENSMUST00000229076.2 | Lncpint-206 | 1632 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346458.1 | Lncpint-239 | 1537 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346447.1 | Lncpint-228 | 1531 | No protein | - | lncRNA | - | |
| ENSMUST00000346449.1 | Lncpint-230 | 1505 | No protein | - | lncRNA | - | |
| ENSMUST00000346462.1 | Lncpint-243 | 1458 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000230874.4 | Lncpint-214 | 1407 | No protein | - | lncRNA | - | |
| ENSMUST00000346450.1 | Lncpint-231 | 1375 | No protein | - | lncRNA | - | |
| ENSMUST00000346452.1 | Lncpint-233 | 1331 | No protein | - | lncRNA | - | |
| ENSMUST00000346451.1 | Lncpint-232 | 1330 | No protein | - | lncRNA | - | |
| ENSMUST00000240923.2 | Lncpint-217 | 1319 | No protein | - | lncRNA | - | |
| ENSMUST00000244420.2 | Lncpint-219 | 1288 | No protein | - | lncRNA | - | |
| ENSMUST00000230091.2 | Lncpint-211 | 1178 | No protein | - | lncRNA | - | |
| ENSMUST00000346459.1 | Lncpint-240 | 1173 | No protein | - | lncRNA | - | |
| ENSMUST00000346443.1 | Lncpint-224 | 1071 | No protein | - | lncRNA | - | |
| ENSMUST00000230832.3 | Lncpint-213 | 1047 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000229116.2 | Lncpint-207 | 961 | No protein | - | lncRNA | - | |
| ENSMUST00000346444.1 | Lncpint-225 | 959 | No protein | - | lncRNA | - | |
| ENSMUST00000244850.1 | Lncpint-220 | 942 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000242445.2 | Lncpint-218 | 935 | No protein | - | lncRNA | - | |
| ENSMUST00000346442.1 | Lncpint-223 | 921 | No protein | - | lncRNA | - | |
| ENSMUST00000346460.1 | Lncpint-241 | 866 | No protein | - | lncRNA | - | |
| ENSMUST00000250131.1 | Lncpint-222 | 836 | No protein | - | lncRNA | - | |
| ENSMUST00000346463.1 | Lncpint-244 | 774 | No protein | - | lncRNA | - | |
| ENSMUST00000346464.1 | Lncpint-245 | 753 | No protein | - | lncRNA | - | |
| ENSMUST00000229779.2 | Lncpint-210 | 683 | No protein | - | lncRNA | - | |
| ENSMUST00000346454.1 | Lncpint-235 | 675 | No protein | - | lncRNA | - | |
| ENSMUST00000346456.1 | Lncpint-237 | 661 | No protein | - | lncRNA | - | |
| ENSMUST00000187876.7 | Lncpint-204 | 656 | No protein | - | lncRNA | TSL:1, | |
| ENSMUST00000346453.1 | Lncpint-234 | 616 | No protein | - | lncRNA | - | |
| ENSMUST00000346461.1 | Lncpint-242 | 589 | No protein | - | lncRNA | - | |
| ENSMUST00000346446.1 | Lncpint-227 | 579 | No protein | - | lncRNA | - | |
| ENSMUST00000346445.1 | Lncpint-226 | 560 | No protein | - | lncRNA | - | |
| ENSMUST00000250130.1 | Lncpint-221 | 554 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000346457.1 | Lncpint-238 | 537 | No protein | - | lncRNA | - | |
| ENSMUST00000231083.2 | Lncpint-216 | 431 | No protein | - | lncRNA | - | |
| ENSMUST00000346455.1 | Lncpint-236 | 379 | No protein | - | lncRNA | - | |
| ENSMUST00000229299.2 | Lncpint-208 | 260 | No protein | - | lncRNA | - | |
| ENSMUST00000123757.2 | Lncpint-202 | 137 | No protein | - | lncRNA | TSL:3, |

