RIKEN cDNA B230354K17 gene [Source:MGI Symbol;Acc:MGI:2443272]
Chromosome 17: 45,744,734-45,753,470 forward strand.
This transcript has 3 exons, is associated with 802 variant alleles and maps to 207 oligo probes.
This transcript is a product of gene ENSMUSG00000097119.4 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000372712.1 | B230354K17Rik-205 | 1459 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000181149.3 | B230354K17Rik-201 | 4941 | No protein | - | lncRNA | GENCODE Basic, TSL:1, | |
| ENSMUST00000233940.2 | B230354K17Rik-204 | 2971 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000233673.2 | B230354K17Rik-203 | 2578 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000372719.1 | B230354K17Rik-212 | 1593 | No protein | - | lncRNA | - | |
| ENSMUST00000372725.1 | B230354K17Rik-218 | 1387 | No protein | - | lncRNA | - | |
| ENSMUST00000233097.3 | B230354K17Rik-202 | 1376 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000372721.1 | B230354K17Rik-214 | 1127 | No protein | - | lncRNA | - | |
| ENSMUST00000372718.1 | B230354K17Rik-211 | 1123 | No protein | - | lncRNA | - | |
| ENSMUST00000372722.1 | B230354K17Rik-215 | 1044 | No protein | - | lncRNA | - | |
| ENSMUST00000372717.1 | B230354K17Rik-210 | 930 | No protein | - | lncRNA | - | |
| ENSMUST00000372724.1 | B230354K17Rik-217 | 901 | No protein | - | lncRNA | - | |
| ENSMUST00000372713.1 | B230354K17Rik-206 | 849 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000372720.1 | B230354K17Rik-213 | 774 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000372715.1 | B230354K17Rik-208 | 760 | No protein | - | lncRNA | - | |
| ENSMUST00000372716.1 | B230354K17Rik-209 | 737 | No protein | - | lncRNA | - | |
| ENSMUST00000372714.1 | B230354K17Rik-207 | 728 | No protein | - | lncRNA | - | |
| ENSMUST00000372723.1 | B230354K17Rik-216 | 724 | No protein | - | lncRNA | - | |
| ENSMUST00000372726.1 | B230354K17Rik-219 | 633 | No protein | - | lncRNA | - |

