RIKEN cDNA C130026L21 gene [Source:MGI Symbol;Acc:MGI:3041189]
Chromosome 5: 111,729,288-111,735,811 forward strand.
This transcript has 4 exons, is associated with 891 variant alleles and maps to 90 oligo probes.
This transcript is a product of gene ENSMUSG00000052848.9 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000298556.1 | C130026L21Rik-205 | 2017 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000064930.8 | C130026L21Rik-201 | 2472 | No protein | - | lncRNA | GENCODE Basic, TSL:1, | |
| ENSMUST00000298597.1 | C130026L21Rik-246 | 2219 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000199587.3 | C130026L21Rik-204 | 2194 | No protein | - | lncRNA | GENCODE Basic, TSL:1, | |
| ENSMUST00000298596.1 | C130026L21Rik-245 | 2179 | No protein | - | lncRNA | - | |
| ENSMUST00000298598.1 | C130026L21Rik-247 | 1870 | No protein | - | lncRNA | - | |
| ENSMUST00000298602.1 | C130026L21Rik-251 | 1740 | No protein | - | lncRNA | - | |
| ENSMUST00000298561.1 | C130026L21Rik-210 | 1640 | No protein | - | lncRNA | - | |
| ENSMUST00000298568.1 | C130026L21Rik-217 | 1519 | No protein | - | lncRNA | - | |
| ENSMUST00000298558.1 | C130026L21Rik-207 | 1499 | No protein | - | lncRNA | - | |
| ENSMUST00000198458.3 | C130026L21Rik-203 | 1400 | No protein | - | lncRNA | TSL:1, | |
| ENSMUST00000298557.1 | C130026L21Rik-206 | 1395 | No protein | - | lncRNA | - | |
| ENSMUST00000298569.1 | C130026L21Rik-218 | 1374 | No protein | - | lncRNA | - | |
| ENSMUST00000298585.1 | C130026L21Rik-234 | 1351 | No protein | - | lncRNA | - | |
| ENSMUST00000298613.1 | C130026L21Rik-262 | 1348 | No protein | - | lncRNA | - | |
| ENSMUST00000298599.1 | C130026L21Rik-248 | 1330 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000298615.1 | C130026L21Rik-264 | 1326 | No protein | - | lncRNA | - | |
| ENSMUST00000298560.1 | C130026L21Rik-209 | 1320 | No protein | - | lncRNA | - | |
| ENSMUST00000298570.1 | C130026L21Rik-219 | 1246 | No protein | - | lncRNA | - | |
| ENSMUST00000298600.1 | C130026L21Rik-249 | 1227 | No protein | - | lncRNA | - | |
| ENSMUST00000298601.1 | C130026L21Rik-250 | 1199 | No protein | - | lncRNA | - | |
| ENSMUST00000298588.1 | C130026L21Rik-237 | 1149 | No protein | - | lncRNA | - | |
| ENSMUST00000298579.1 | C130026L21Rik-228 | 1143 | No protein | - | lncRNA | - | |
| ENSMUST00000298594.1 | C130026L21Rik-243 | 1116 | No protein | - | lncRNA | - | |
| ENSMUST00000298618.1 | C130026L21Rik-267 | 1088 | No protein | - | lncRNA | - | |
| ENSMUST00000298562.1 | C130026L21Rik-211 | 1070 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000298612.1 | C130026L21Rik-261 | 1063 | No protein | - | lncRNA | - | |
| ENSMUST00000298584.1 | C130026L21Rik-233 | 1054 | No protein | - | lncRNA | - | |
| ENSMUST00000298563.1 | C130026L21Rik-212 | 1051 | No protein | - | lncRNA | - | |
| ENSMUST00000298605.1 | C130026L21Rik-254 | 1017 | No protein | - | lncRNA | - | |
| ENSMUST00000298559.1 | C130026L21Rik-208 | 1012 | No protein | - | lncRNA | - | |
| ENSMUST00000298592.1 | C130026L21Rik-241 | 1004 | No protein | - | lncRNA | - | |
| ENSMUST00000298610.1 | C130026L21Rik-259 | 985 | No protein | - | lncRNA | - | |
| ENSMUST00000298567.1 | C130026L21Rik-216 | 975 | No protein | - | lncRNA | - | |
| ENSMUST00000298607.1 | C130026L21Rik-256 | 959 | No protein | - | lncRNA | - | |
| ENSMUST00000298604.1 | C130026L21Rik-253 | 958 | No protein | - | lncRNA | - | |
| ENSMUST00000298611.1 | C130026L21Rik-260 | 947 | No protein | - | lncRNA | - | |
| ENSMUST00000298578.1 | C130026L21Rik-227 | 945 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000298564.1 | C130026L21Rik-213 | 924 | No protein | - | lncRNA | - | |
| ENSMUST00000298574.1 | C130026L21Rik-223 | 891 | No protein | - | lncRNA | - | |
| ENSMUST00000298593.1 | C130026L21Rik-242 | 868 | No protein | - | lncRNA | - | |
| ENSMUST00000298606.1 | C130026L21Rik-255 | 865 | No protein | - | lncRNA | - | |
| ENSMUST00000298582.1 | C130026L21Rik-231 | 857 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000298571.1 | C130026L21Rik-220 | 828 | No protein | - | lncRNA | - | |
| ENSMUST00000298616.1 | C130026L21Rik-265 | 821 | No protein | - | lncRNA | - | |
| ENSMUST00000298586.1 | C130026L21Rik-235 | 814 | No protein | - | lncRNA | - | |
| ENSMUST00000298608.1 | C130026L21Rik-257 | 804 | No protein | - | lncRNA | - | |
| ENSMUST00000298617.1 | C130026L21Rik-266 | 795 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000298577.1 | C130026L21Rik-226 | 779 | No protein | - | lncRNA | - | |
| ENSMUST00000196725.3 | C130026L21Rik-202 | 778 | No protein | - | lncRNA | TSL:2, | |
| ENSMUST00000298614.1 | C130026L21Rik-263 | 778 | No protein | - | lncRNA | - | |
| ENSMUST00000298572.1 | C130026L21Rik-221 | 771 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000298565.1 | C130026L21Rik-214 | 770 | No protein | - | lncRNA | - | |
| ENSMUST00000298580.1 | C130026L21Rik-229 | 770 | No protein | - | lncRNA | - | |
| ENSMUST00000298576.1 | C130026L21Rik-225 | 760 | No protein | - | lncRNA | - | |
| ENSMUST00000298590.1 | C130026L21Rik-239 | 752 | No protein | - | lncRNA | - | |
| ENSMUST00000298566.1 | C130026L21Rik-215 | 728 | No protein | - | lncRNA | - | |
| ENSMUST00000298573.1 | C130026L21Rik-222 | 680 | No protein | - | lncRNA | - | |
| ENSMUST00000298581.1 | C130026L21Rik-230 | 671 | No protein | - | lncRNA | - | |
| ENSMUST00000298589.1 | C130026L21Rik-238 | 669 | No protein | - | lncRNA | - | |
| ENSMUST00000298583.1 | C130026L21Rik-232 | 645 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000298575.1 | C130026L21Rik-224 | 602 | No protein | - | lncRNA | - | |
| ENSMUST00000298587.1 | C130026L21Rik-236 | 599 | No protein | - | lncRNA | - | |
| ENSMUST00000298603.1 | C130026L21Rik-252 | 577 | No protein | - | lncRNA | - | |
| ENSMUST00000298609.1 | C130026L21Rik-258 | 559 | No protein | - | lncRNA | - | |
| ENSMUST00000298591.1 | C130026L21Rik-240 | 495 | No protein | - | lncRNA | - | |
| ENSMUST00000298595.1 | C130026L21Rik-244 | 480 | No protein | - | lncRNA | - |

