polymerase (RNA) III (DNA directed) polypeptide H [Source:MGI Symbol;Acc:MGI:1926179]
5031409G22Rik, RPC8
Chromosome 15: 81,772,429-81,810,441 reverse strand.
GRCm39:CM001008.3
This gene has 7 transcripts (splice variants), 212 orthologues, 2 paralogues and is associated with 8 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000023113.7 | Polr3h-201 | 2542 | 204aa | ENSMUSP00000023113.6 | Protein coding | CCDS27676 | Q9D2C6 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000230050.2 | Polr3h-203 | 765 | 175aa | ENSMUSP00000155181.2 | Protein coding | A0A2R8VK29 | GENCODE Basic, | |
| ENSMUST00000230669.2 | Polr3h-205 | 3030 | No protein | - | Protein coding CDS not defined | - | - | |
| ENSMUST00000230765.2 | Polr3h-206 | 1290 | No protein | - | Protein coding CDS not defined | - | - | |
| ENSMUST00000230842.2 | Polr3h-207 | 498 | No protein | - | Protein coding CDS not defined | - | - | |
| ENSMUST00000230066.2 | Polr3h-204 | 438 | No protein | - | Protein coding CDS not defined | - | - | |
| ENSMUST00000229402.2 | Polr3h-202 | 985 | No protein | - | Retained intron | - | - |


