predicted gene 8817 [Source:MGI Symbol;Acc:MGI:3648637]
Chromosome X: 165,815,363-165,889,915 reverse strand.
GRCm39:CM001013.3
This gene has 42 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000253824.1 | Gm8817-206 | 1883 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENSMUST00000146929.3 | Gm8817-203 | 2377 | No protein | - | lncRNA | GENCODE Basic, TSL:1, | |
| ENSMUST00000253850.1 | Gm8817-232 | 1466 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000243915.2 | Gm8817-205 | 1272 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000253833.1 | Gm8817-215 | 1264 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000253828.1 | Gm8817-210 | 1242 | No protein | - | lncRNA | - | |
| ENSMUST00000253841.1 | Gm8817-223 | 1236 | No protein | - | lncRNA | - | |
| ENSMUST00000253858.1 | Gm8817-240 | 1191 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000253835.1 | Gm8817-217 | 1124 | No protein | - | lncRNA | - | |
| ENSMUST00000253845.1 | Gm8817-227 | 1123 | No protein | - | lncRNA | - | |
| ENSMUST00000126769.9 | Gm8817-201 | 1122 | No protein | - | lncRNA | TSL:2, | |
| ENSMUST00000253829.1 | Gm8817-211 | 1113 | No protein | - | lncRNA | - | |
| ENSMUST00000253840.1 | Gm8817-222 | 1099 | No protein | - | lncRNA | - | |
| ENSMUST00000253834.1 | Gm8817-216 | 1055 | No protein | - | lncRNA | - | |
| ENSMUST00000253838.1 | Gm8817-220 | 1003 | No protein | - | lncRNA | - | |
| ENSMUST00000253846.1 | Gm8817-228 | 989 | No protein | - | lncRNA | - | |
| ENSMUST00000253831.1 | Gm8817-213 | 981 | No protein | - | lncRNA | - | |
| ENSMUST00000253832.1 | Gm8817-214 | 973 | No protein | - | lncRNA | - | |
| ENSMUST00000253826.1 | Gm8817-208 | 958 | No protein | - | lncRNA | - | |
| ENSMUST00000253825.1 | Gm8817-207 | 913 | No protein | - | lncRNA | - | |
| ENSMUST00000253837.1 | Gm8817-219 | 912 | No protein | - | lncRNA | - | |
| ENSMUST00000253844.1 | Gm8817-226 | 896 | No protein | - | lncRNA | - | |
| ENSMUST00000253848.1 | Gm8817-230 | 894 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000253847.1 | Gm8817-229 | 893 | No protein | - | lncRNA | - | |
| ENSMUST00000171902.4 | Gm8817-204 | 892 | No protein | - | lncRNA | TSL:3, | |
| ENSMUST00000253827.1 | Gm8817-209 | 804 | No protein | - | lncRNA | - | |
| ENSMUST00000253836.1 | Gm8817-218 | 791 | No protein | - | lncRNA | - | |
| ENSMUST00000254038.1 | Gm8817-242 | 746 | No protein | - | lncRNA | - | |
| ENSMUST00000253856.1 | Gm8817-238 | 722 | No protein | - | lncRNA | - | |
| ENSMUST00000253842.1 | Gm8817-224 | 712 | No protein | - | lncRNA | - | |
| ENSMUST00000253839.1 | Gm8817-221 | 698 | No protein | - | lncRNA | - | |
| ENSMUST00000253853.1 | Gm8817-235 | 691 | No protein | - | lncRNA | - | |
| ENSMUST00000253830.1 | Gm8817-212 | 682 | No protein | - | lncRNA | - | |
| ENSMUST00000133867.8 | Gm8817-202 | 666 | No protein | - | lncRNA | TSL:2, | |
| ENSMUST00000253855.1 | Gm8817-237 | 638 | No protein | - | lncRNA | - | |
| ENSMUST00000253843.1 | Gm8817-225 | 624 | No protein | - | lncRNA | - | |
| ENSMUST00000253854.1 | Gm8817-236 | 518 | No protein | - | lncRNA | - | |
| ENSMUST00000253852.1 | Gm8817-234 | 501 | No protein | - | lncRNA | - | |
| ENSMUST00000253851.1 | Gm8817-233 | 458 | No protein | - | lncRNA | - | |
| ENSMUST00000253857.1 | Gm8817-239 | 418 | No protein | - | lncRNA | - | |
| ENSMUST00000253849.1 | Gm8817-231 | 409 | No protein | - | lncRNA | - | |
| ENSMUST00000254037.1 | Gm8817-241 | 334 | No protein | - | lncRNA | - |


