predicted gene, 49668 [Source:MGI Symbol;Acc:MGI:6215110]
Chromosome 17: 15,641,750-15,661,227 reverse strand.
GRCm39:CM001010.3
This gene has 25 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000344092.1 | Gm49668-206 | 675 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000231947.2 | Gm49668-202 | 1843 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000243731.2 | Gm49668-203 | 1575 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000231577.2 | Gm49668-201 | 1056 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000344098.1 | Gm49668-212 | 942 | No protein | - | lncRNA | - | |
| ENSMUST00000344101.1 | Gm49668-215 | 854 | No protein | - | lncRNA | - | |
| ENSMUST00000344100.1 | Gm49668-214 | 844 | No protein | - | lncRNA | - | |
| ENSMUST00000344094.1 | Gm49668-208 | 815 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000344108.1 | Gm49668-222 | 783 | No protein | - | lncRNA | - | |
| ENSMUST00000344097.1 | Gm49668-211 | 773 | No protein | - | lncRNA | - | |
| ENSMUST00000344102.1 | Gm49668-216 | 751 | No protein | - | lncRNA | - | |
| ENSMUST00000344095.1 | Gm49668-209 | 703 | No protein | - | lncRNA | - | |
| ENSMUST00000344099.1 | Gm49668-213 | 699 | No protein | - | lncRNA | - | |
| ENSMUST00000344096.1 | Gm49668-210 | 692 | No protein | - | lncRNA | - | |
| ENSMUST00000247240.2 | Gm49668-205 | 684 | No protein | - | lncRNA | - | |
| ENSMUST00000344106.1 | Gm49668-220 | 666 | No protein | - | lncRNA | - | |
| ENSMUST00000344104.1 | Gm49668-218 | 612 | No protein | - | lncRNA | - | |
| ENSMUST00000344110.1 | Gm49668-224 | 605 | No protein | - | lncRNA | - | |
| ENSMUST00000344105.1 | Gm49668-219 | 581 | No protein | - | lncRNA | - | |
| ENSMUST00000344093.1 | Gm49668-207 | 560 | No protein | - | lncRNA | - | |
| ENSMUST00000344109.1 | Gm49668-223 | 483 | No protein | - | lncRNA | - | |
| ENSMUST00000344107.1 | Gm49668-221 | 452 | No protein | - | lncRNA | - | |
| ENSMUST00000344103.1 | Gm49668-217 | 429 | No protein | - | lncRNA | - | |
| ENSMUST00000344111.1 | Gm49668-225 | 389 | No protein | - | lncRNA | - | |
| ENSMUST00000247187.1 | Gm49668-204 | 380 | No protein | - | lncRNA | - |


