predicted gene, 45941 [Source:MGI Symbol;Acc:MGI:5825578]
Chromosome 12: 27,989,288-28,045,336 forward strand.
GRCm39:CM001005.3
This gene has 22 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000269804.1 | Gm45941-203 | 699 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000221907.3 | Gm45941-201 | 2753 | No protein | - | lncRNA | GENCODE Basic, TSL:3, | |
| ENSMUST00000269808.1 | Gm45941-207 | 1530 | No protein | - | lncRNA | - | |
| ENSMUST00000269809.1 | Gm45941-208 | 1493 | No protein | - | lncRNA | - | |
| ENSMUST00000269807.1 | Gm45941-206 | 1375 | No protein | - | lncRNA | - | |
| ENSMUST00000269818.1 | Gm45941-217 | 845 | No protein | - | lncRNA | - | |
| ENSMUST00000269805.1 | Gm45941-204 | 786 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000269822.1 | Gm45941-221 | 758 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000269813.1 | Gm45941-212 | 703 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000269812.1 | Gm45941-211 | 700 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000269810.1 | Gm45941-209 | 671 | No protein | - | lncRNA | - | |
| ENSMUST00000269806.1 | Gm45941-205 | 667 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000269811.1 | Gm45941-210 | 630 | No protein | - | lncRNA | - | |
| ENSMUST00000269821.1 | Gm45941-220 | 624 | No protein | - | lncRNA | - | |
| ENSMUST00000269816.1 | Gm45941-215 | 621 | No protein | - | lncRNA | - | |
| ENSMUST00000269817.1 | Gm45941-216 | 616 | No protein | - | lncRNA | - | |
| ENSMUST00000269819.1 | Gm45941-218 | 606 | No protein | - | lncRNA | - | |
| ENSMUST00000269814.1 | Gm45941-213 | 540 | No protein | - | lncRNA | - | |
| ENSMUST00000269820.1 | Gm45941-219 | 496 | No protein | - | lncRNA | - | |
| ENSMUST00000223144.3 | Gm45941-202 | 486 | No protein | - | lncRNA | TSL:2, | |
| ENSMUST00000269815.1 | Gm45941-214 | 427 | No protein | - | lncRNA | - | |
| ENSMUST00000269823.1 | Gm45941-222 | 425 | No protein | - | lncRNA | - |


