predicted gene, 36535 [Source:MGI Symbol;Acc:MGI:5595694]
Gm42487
Chromosome 5: 111,939,421-111,957,782 forward strand.
GRCm39:CM000998.3
This gene has 24 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000240936.2 | Gm36535-203 | 550 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000244031.2 | Gm36535-206 | 2211 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000243785.1 | Gm36535-204 | 2202 | No protein | - | lncRNA | - | |
| ENSMUST00000200641.4 | Gm36535-202 | 2201 | No protein | - | lncRNA | TSL:2, | |
| ENSMUST00000244096.1 | Gm36535-208 | 2199 | No protein | - | lncRNA | - | |
| ENSMUST00000245162.2 | Gm36535-211 | 2116 | No protein | - | lncRNA | - | |
| ENSMUST00000244440.2 | Gm36535-209 | 2114 | No protein | - | lncRNA | - | |
| ENSMUST00000245307.2 | Gm36535-212 | 2042 | No protein | - | lncRNA | - | |
| ENSMUST00000307927.1 | Gm36535-214 | 1954 | No protein | - | lncRNA | - | |
| ENSMUST00000244048.2 | Gm36535-207 | 1918 | No protein | - | lncRNA | - | |
| ENSMUST00000307928.1 | Gm36535-215 | 1894 | No protein | - | lncRNA | - | |
| ENSMUST00000245036.2 | Gm36535-210 | 1759 | No protein | - | lncRNA | - | |
| ENSMUST00000307929.1 | Gm36535-216 | 1654 | No protein | - | lncRNA | - | |
| ENSMUST00000243822.2 | Gm36535-205 | 1390 | No protein | - | lncRNA | - | |
| ENSMUST00000307930.1 | Gm36535-217 | 1238 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000307931.1 | Gm36535-218 | 1134 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000307932.1 | Gm36535-219 | 940 | No protein | - | lncRNA | - | |
| ENSMUST00000307933.1 | Gm36535-220 | 940 | No protein | - | lncRNA | - | |
| ENSMUST00000307935.1 | Gm36535-222 | 901 | No protein | - | lncRNA | - | |
| ENSMUST00000307934.1 | Gm36535-221 | 721 | No protein | - | lncRNA | - | |
| ENSMUST00000307937.1 | Gm36535-224 | 671 | No protein | - | lncRNA | - | |
| ENSMUST00000307926.1 | Gm36535-213 | 647 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000307936.1 | Gm36535-223 | 537 | No protein | - | lncRNA | - | |
| ENSMUST00000198395.5 | Gm36535-201 | 511 | No protein | - | lncRNA | TSL:3, |


