predicted gene, 35833 [Source:MGI Symbol;Acc:MGI:5594992]
Chromosome 16: 37,497,560-37,505,662 forward strand.
GRCm39:CM001009.3
This gene has 23 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000306741.1 | Gm35833-201 | 1178 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENSMUST00000306745.1 | Gm35833-205 | 1468 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000306744.1 | Gm35833-204 | 1235 | No protein | - | lncRNA | - | |
| ENSMUST00000306742.1 | Gm35833-202 | 1120 | No protein | - | lncRNA | - | |
| ENSMUST00000306751.1 | Gm35833-211 | 1097 | No protein | - | lncRNA | - | |
| ENSMUST00000306752.1 | Gm35833-212 | 1022 | No protein | - | lncRNA | - | |
| ENSMUST00000306753.1 | Gm35833-213 | 945 | No protein | - | lncRNA | - | |
| ENSMUST00000306743.1 | Gm35833-203 | 908 | No protein | - | lncRNA | - | |
| ENSMUST00000306748.1 | Gm35833-208 | 877 | No protein | - | lncRNA | - | |
| ENSMUST00000306746.1 | Gm35833-206 | 868 | No protein | - | lncRNA | - | |
| ENSMUST00000306757.1 | Gm35833-217 | 846 | No protein | - | lncRNA | - | |
| ENSMUST00000306761.1 | Gm35833-221 | 777 | No protein | - | lncRNA | - | |
| ENSMUST00000306747.1 | Gm35833-207 | 772 | No protein | - | lncRNA | - | |
| ENSMUST00000306750.1 | Gm35833-210 | 685 | No protein | - | lncRNA | - | |
| ENSMUST00000306756.1 | Gm35833-216 | 660 | No protein | - | lncRNA | - | |
| ENSMUST00000306749.1 | Gm35833-209 | 648 | No protein | - | lncRNA | - | |
| ENSMUST00000306755.1 | Gm35833-215 | 624 | No protein | - | lncRNA | - | |
| ENSMUST00000306754.1 | Gm35833-214 | 597 | No protein | - | lncRNA | - | |
| ENSMUST00000306758.1 | Gm35833-218 | 529 | No protein | - | lncRNA | - | |
| ENSMUST00000306762.1 | Gm35833-222 | 503 | No protein | - | lncRNA | - | |
| ENSMUST00000306763.1 | Gm35833-223 | 496 | No protein | - | lncRNA | - | |
| ENSMUST00000306760.1 | Gm35833-220 | 434 | No protein | - | lncRNA | - | |
| ENSMUST00000306759.1 | Gm35833-219 | 411 | No protein | - | lncRNA | - |


