predicted gene, 33053 [Source:MGI Symbol;Acc:MGI:5592212]
Chromosome 9: 59,087,824-59,165,311 reverse strand.
GRCm39:CM001002.3
This gene has 29 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000318731.1 | Gm33053-202 | 1246 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000318749.1 | Gm33053-220 | 1545 | No protein | - | lncRNA | - | |
| ENSMUST00000318732.1 | Gm33053-203 | 1364 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000318735.1 | Gm33053-206 | 1293 | No protein | - | lncRNA | - | |
| ENSMUST00000318739.1 | Gm33053-210 | 1245 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000318755.1 | Gm33053-226 | 1223 | No protein | - | lncRNA | - | |
| ENSMUST00000318736.1 | Gm33053-207 | 1189 | No protein | - | lncRNA | - | |
| ENSMUST00000215275.3 | Gm33053-201 | 1169 | No protein | - | lncRNA | TSL:5, | |
| ENSMUST00000318750.1 | Gm33053-221 | 1164 | No protein | - | lncRNA | - | |
| ENSMUST00000318757.1 | Gm33053-228 | 1164 | No protein | - | lncRNA | - | |
| ENSMUST00000318741.1 | Gm33053-212 | 1151 | No protein | - | lncRNA | - | |
| ENSMUST00000318754.1 | Gm33053-225 | 1145 | No protein | - | lncRNA | - | |
| ENSMUST00000318752.1 | Gm33053-223 | 1135 | No protein | - | lncRNA | - | |
| ENSMUST00000318742.1 | Gm33053-213 | 1133 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000318745.1 | Gm33053-216 | 1133 | No protein | - | lncRNA | - | |
| ENSMUST00000318740.1 | Gm33053-211 | 1122 | No protein | - | lncRNA | - | |
| ENSMUST00000318756.1 | Gm33053-227 | 1079 | No protein | - | lncRNA | - | |
| ENSMUST00000318737.1 | Gm33053-208 | 1074 | No protein | - | lncRNA | - | |
| ENSMUST00000318751.1 | Gm33053-222 | 1058 | No protein | - | lncRNA | - | |
| ENSMUST00000318738.1 | Gm33053-209 | 1043 | No protein | - | lncRNA | - | |
| ENSMUST00000318744.1 | Gm33053-215 | 1043 | No protein | - | lncRNA | - | |
| ENSMUST00000318753.1 | Gm33053-224 | 1042 | No protein | - | lncRNA | - | |
| ENSMUST00000318746.1 | Gm33053-217 | 1002 | No protein | - | lncRNA | - | |
| ENSMUST00000318734.1 | Gm33053-205 | 1001 | No protein | - | lncRNA | - | |
| ENSMUST00000318747.1 | Gm33053-218 | 898 | No protein | - | lncRNA | - | |
| ENSMUST00000318748.1 | Gm33053-219 | 786 | No protein | - | lncRNA | - | |
| ENSMUST00000318758.1 | Gm33053-229 | 638 | No protein | - | lncRNA | - | |
| ENSMUST00000318733.1 | Gm33053-204 | 561 | No protein | - | lncRNA | - | |
| ENSMUST00000318743.1 | Gm33053-214 | 540 | No protein | - | lncRNA | - |


