predicted gene, 32796 [Source:MGI Symbol;Acc:MGI:5591955]
Chromosome 16: 29,796,547-29,801,623 forward strand.
GRCm39:CM001009.3
This gene has 26 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000334397.1 | Gm32796-201 | 926 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000334399.1 | Gm32796-203 | 2195 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000334405.1 | Gm32796-209 | 1977 | No protein | - | lncRNA | - | |
| ENSMUST00000334401.1 | Gm32796-205 | 1493 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000334406.1 | Gm32796-210 | 1216 | No protein | - | lncRNA | - | |
| ENSMUST00000334409.1 | Gm32796-213 | 1201 | No protein | - | lncRNA | - | |
| ENSMUST00000334407.1 | Gm32796-211 | 1155 | No protein | - | lncRNA | - | |
| ENSMUST00000334410.1 | Gm32796-214 | 1151 | No protein | - | lncRNA | - | |
| ENSMUST00000334411.1 | Gm32796-215 | 1148 | No protein | - | lncRNA | - | |
| ENSMUST00000334408.1 | Gm32796-212 | 1139 | No protein | - | lncRNA | - | |
| ENSMUST00000334398.1 | Gm32796-202 | 1070 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000334400.1 | Gm32796-204 | 961 | No protein | - | lncRNA | - | |
| ENSMUST00000334415.1 | Gm32796-219 | 926 | No protein | - | lncRNA | - | |
| ENSMUST00000334416.1 | Gm32796-220 | 888 | No protein | - | lncRNA | - | |
| ENSMUST00000334404.1 | Gm32796-208 | 886 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000334413.1 | Gm32796-217 | 842 | No protein | - | lncRNA | - | |
| ENSMUST00000334412.1 | Gm32796-216 | 814 | No protein | - | lncRNA | - | |
| ENSMUST00000334414.1 | Gm32796-218 | 800 | No protein | - | lncRNA | - | |
| ENSMUST00000334403.1 | Gm32796-207 | 653 | No protein | - | lncRNA | - | |
| ENSMUST00000334402.1 | Gm32796-206 | 627 | No protein | - | lncRNA | - | |
| ENSMUST00000334422.1 | Gm32796-226 | 597 | No protein | - | lncRNA | - | |
| ENSMUST00000334418.1 | Gm32796-222 | 499 | No protein | - | lncRNA | - | |
| ENSMUST00000334419.1 | Gm32796-223 | 477 | No protein | - | lncRNA | - | |
| ENSMUST00000334420.1 | Gm32796-224 | 459 | No protein | - | lncRNA | - | |
| ENSMUST00000334417.1 | Gm32796-221 | 339 | No protein | - | lncRNA | - | |
| ENSMUST00000334421.1 | Gm32796-225 | 308 | No protein | - | lncRNA | - |


