predicted gene, 30504 [Source:MGI Symbol;Acc:MGI:5589663]
Gm45373
Chromosome 8: 45,561,568-45,649,634 forward strand.
GRCm39:CM001001.3
This gene has 29 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000292218.1 | Gm30504-204 | 846 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000292228.1 | Gm30504-214 | 3712 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000292223.1 | Gm30504-209 | 2273 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000209316.2 | Gm30504-201 | 1688 | No protein | - | lncRNA | TSL:5, | |
| ENSMUST00000292224.1 | Gm30504-210 | 1614 | No protein | - | lncRNA | - | |
| ENSMUST00000292231.1 | Gm30504-217 | 1532 | No protein | - | lncRNA | - | |
| ENSMUST00000292227.1 | Gm30504-213 | 1497 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000292232.1 | Gm30504-218 | 1445 | No protein | - | lncRNA | - | |
| ENSMUST00000292233.1 | Gm30504-219 | 1399 | No protein | - | lncRNA | - | |
| ENSMUST00000292221.1 | Gm30504-207 | 1335 | No protein | - | lncRNA | - | |
| ENSMUST00000292229.1 | Gm30504-215 | 1163 | No protein | - | lncRNA | - | |
| ENSMUST00000209448.3 | Gm30504-202 | 1156 | No protein | - | lncRNA | TSL:3, | |
| ENSMUST00000292222.1 | Gm30504-208 | 1116 | No protein | - | lncRNA | - | |
| ENSMUST00000292237.1 | Gm30504-223 | 1091 | No protein | - | lncRNA | - | |
| ENSMUST00000209762.2 | Gm30504-203 | 1048 | No protein | - | lncRNA | GENCODE Basic, TSL:5, | |
| ENSMUST00000292225.1 | Gm30504-211 | 1011 | No protein | - | lncRNA | - | |
| ENSMUST00000292242.1 | Gm30504-228 | 962 | No protein | - | lncRNA | - | |
| ENSMUST00000292230.1 | Gm30504-216 | 941 | No protein | - | lncRNA | - | |
| ENSMUST00000292220.1 | Gm30504-206 | 937 | No protein | - | lncRNA | - | |
| ENSMUST00000292241.1 | Gm30504-227 | 924 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000292236.1 | Gm30504-222 | 922 | No protein | - | lncRNA | - | |
| ENSMUST00000292240.1 | Gm30504-226 | 911 | No protein | - | lncRNA | - | |
| ENSMUST00000292219.1 | Gm30504-205 | 874 | No protein | - | lncRNA | - | |
| ENSMUST00000292239.1 | Gm30504-225 | 847 | No protein | - | lncRNA | - | |
| ENSMUST00000292238.1 | Gm30504-224 | 755 | No protein | - | lncRNA | - | |
| ENSMUST00000292226.1 | Gm30504-212 | 746 | No protein | - | lncRNA | - | |
| ENSMUST00000292234.1 | Gm30504-220 | 714 | No protein | - | lncRNA | - | |
| ENSMUST00000292243.1 | Gm30504-229 | 713 | No protein | - | lncRNA | - | |
| ENSMUST00000292235.1 | Gm30504-221 | 414 | No protein | - | lncRNA | - |


