predicted gene, 30305 [Source:MGI Symbol;Acc:MGI:5589464]
Chromosome 11: 64,533,576-64,610,130 reverse strand.
GRCm39:CM001004.3
This gene has 23 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000258611.1 | Gm30305-201 | 955 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000258625.1 | Gm30305-215 | 1425 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000258621.1 | Gm30305-211 | 1283 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000258626.1 | Gm30305-216 | 1281 | No protein | - | lncRNA | - | |
| ENSMUST00000258622.1 | Gm30305-212 | 1193 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000258618.1 | Gm30305-208 | 1176 | No protein | - | lncRNA | - | |
| ENSMUST00000258627.1 | Gm30305-217 | 1164 | No protein | - | lncRNA | - | |
| ENSMUST00000258619.1 | Gm30305-209 | 1117 | No protein | - | lncRNA | - | |
| ENSMUST00000258623.1 | Gm30305-213 | 1109 | No protein | - | lncRNA | - | |
| ENSMUST00000258614.1 | Gm30305-204 | 1106 | No protein | - | lncRNA | - | |
| ENSMUST00000258624.1 | Gm30305-214 | 1015 | No protein | - | lncRNA | - | |
| ENSMUST00000258615.1 | Gm30305-205 | 1013 | No protein | - | lncRNA | - | |
| ENSMUST00000258616.1 | Gm30305-206 | 1004 | No protein | - | lncRNA | - | |
| ENSMUST00000258613.1 | Gm30305-203 | 930 | No protein | - | lncRNA | - | |
| ENSMUST00000258633.1 | Gm30305-223 | 930 | No protein | - | lncRNA | - | |
| ENSMUST00000258628.1 | Gm30305-218 | 843 | No protein | - | lncRNA | - | |
| ENSMUST00000258632.1 | Gm30305-222 | 822 | No protein | - | lncRNA | - | |
| ENSMUST00000258620.1 | Gm30305-210 | 808 | No protein | - | lncRNA | - | |
| ENSMUST00000258617.1 | Gm30305-207 | 786 | No protein | - | lncRNA | - | |
| ENSMUST00000258612.1 | Gm30305-202 | 759 | No protein | - | lncRNA | - | |
| ENSMUST00000258629.1 | Gm30305-219 | 623 | No protein | - | lncRNA | - | |
| ENSMUST00000258631.1 | Gm30305-221 | 623 | No protein | - | lncRNA | - | |
| ENSMUST00000258630.1 | Gm30305-220 | 475 | No protein | - | lncRNA | - |


