predicted gene 28723 [Source:MGI Symbol;Acc:MGI:5579429]
Chromosome 1: 90,168,415-90,232,358 forward strand.
GRCm39:CM000994.3
This gene has 76 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000275657.1 | Gm28723-202 | 763 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000275678.1 | Gm28723-223 | 2107 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000275679.1 | Gm28723-224 | 1652 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000275705.1 | Gm28723-250 | 1523 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000275667.1 | Gm28723-212 | 1501 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000275694.1 | Gm28723-239 | 1458 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000275707.1 | Gm28723-252 | 1385 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000275668.1 | Gm28723-213 | 1380 | No protein | - | lncRNA | - | |
| ENSMUST00000275716.1 | Gm28723-261 | 1380 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000275664.1 | Gm28723-209 | 1372 | No protein | - | lncRNA | - | |
| ENSMUST00000275691.1 | Gm28723-236 | 1362 | No protein | - | lncRNA | - | |
| ENSMUST00000275663.1 | Gm28723-208 | 1339 | No protein | - | lncRNA | - | |
| ENSMUST00000275690.1 | Gm28723-235 | 1337 | No protein | - | lncRNA | - | |
| ENSMUST00000275704.1 | Gm28723-249 | 1283 | No protein | - | lncRNA | - | |
| ENSMUST00000275681.1 | Gm28723-226 | 1260 | No protein | - | lncRNA | - | |
| ENSMUST00000275695.1 | Gm28723-240 | 1258 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000275710.1 | Gm28723-255 | 1228 | No protein | - | lncRNA | - | |
| ENSMUST00000275715.1 | Gm28723-260 | 1156 | No protein | - | lncRNA | - | |
| ENSMUST00000275709.1 | Gm28723-254 | 1112 | No protein | - | lncRNA | - | |
| ENSMUST00000275713.1 | Gm28723-258 | 1075 | No protein | - | lncRNA | - | |
| ENSMUST00000275708.1 | Gm28723-253 | 1064 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000275674.1 | Gm28723-219 | 1062 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000275689.1 | Gm28723-234 | 1058 | No protein | - | lncRNA | - | |
| ENSMUST00000275687.1 | Gm28723-232 | 1054 | No protein | - | lncRNA | - | |
| ENSMUST00000275697.1 | Gm28723-242 | 1054 | No protein | - | lncRNA | - | |
| ENSMUST00000275686.1 | Gm28723-231 | 1032 | No protein | - | lncRNA | - | |
| ENSMUST00000275683.1 | Gm28723-228 | 1031 | No protein | - | lncRNA | - | |
| ENSMUST00000188640.3 | Gm28723-201 | 1024 | No protein | - | lncRNA | TSL:1, | |
| ENSMUST00000275706.1 | Gm28723-251 | 1017 | No protein | - | lncRNA | - | |
| ENSMUST00000275722.1 | Gm28723-267 | 999 | No protein | - | lncRNA | - | |
| ENSMUST00000275659.1 | Gm28723-204 | 939 | No protein | - | lncRNA | - | |
| ENSMUST00000275700.1 | Gm28723-245 | 931 | No protein | - | lncRNA | - | |
| ENSMUST00000275712.1 | Gm28723-257 | 882 | No protein | - | lncRNA | - | |
| ENSMUST00000275684.1 | Gm28723-229 | 871 | No protein | - | lncRNA | - | |
| ENSMUST00000275682.1 | Gm28723-227 | 843 | No protein | - | lncRNA | - | |
| ENSMUST00000275671.1 | Gm28723-216 | 837 | No protein | - | lncRNA | - | |
| ENSMUST00000275661.1 | Gm28723-206 | 835 | No protein | - | lncRNA | - | |
| ENSMUST00000275685.1 | Gm28723-230 | 823 | No protein | - | lncRNA | - | |
| ENSMUST00000275670.1 | Gm28723-215 | 821 | No protein | - | lncRNA | - | |
| ENSMUST00000275675.1 | Gm28723-220 | 819 | No protein | - | lncRNA | - | |
| ENSMUST00000275726.1 | Gm28723-271 | 812 | No protein | - | lncRNA | - | |
| ENSMUST00000275676.1 | Gm28723-221 | 792 | No protein | - | lncRNA | - | |
| ENSMUST00000275702.1 | Gm28723-247 | 744 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000275719.1 | Gm28723-264 | 743 | No protein | - | lncRNA | - | |
| ENSMUST00000275665.1 | Gm28723-210 | 734 | No protein | - | lncRNA | - | |
| ENSMUST00000275701.1 | Gm28723-246 | 731 | No protein | - | lncRNA | - | |
| ENSMUST00000275703.1 | Gm28723-248 | 724 | No protein | - | lncRNA | - | |
| ENSMUST00000275698.1 | Gm28723-243 | 722 | No protein | - | lncRNA | - | |
| ENSMUST00000275669.1 | Gm28723-214 | 721 | No protein | - | lncRNA | - | |
| ENSMUST00000275693.1 | Gm28723-238 | 695 | No protein | - | lncRNA | - | |
| ENSMUST00000275673.1 | Gm28723-218 | 689 | No protein | - | lncRNA | - | |
| ENSMUST00000275714.1 | Gm28723-259 | 680 | No protein | - | lncRNA | - | |
| ENSMUST00000275677.1 | Gm28723-222 | 664 | No protein | - | lncRNA | - | |
| ENSMUST00000275680.1 | Gm28723-225 | 655 | No protein | - | lncRNA | - | |
| ENSMUST00000275696.1 | Gm28723-241 | 600 | No protein | - | lncRNA | - | |
| ENSMUST00000275662.1 | Gm28723-207 | 593 | No protein | - | lncRNA | - | |
| ENSMUST00000275711.1 | Gm28723-256 | 589 | No protein | - | lncRNA | - | |
| ENSMUST00000275688.1 | Gm28723-233 | 577 | No protein | - | lncRNA | - | |
| ENSMUST00000275729.1 | Gm28723-274 | 577 | No protein | - | lncRNA | - | |
| ENSMUST00000275658.1 | Gm28723-203 | 555 | No protein | - | lncRNA | - | |
| ENSMUST00000275666.1 | Gm28723-211 | 555 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000275727.1 | Gm28723-272 | 541 | No protein | - | lncRNA | - | |
| ENSMUST00000275717.1 | Gm28723-262 | 521 | No protein | - | lncRNA | - | |
| ENSMUST00000275660.1 | Gm28723-205 | 512 | No protein | - | lncRNA | - | |
| ENSMUST00000275692.1 | Gm28723-237 | 510 | No protein | - | lncRNA | - | |
| ENSMUST00000275672.1 | Gm28723-217 | 500 | No protein | - | lncRNA | - | |
| ENSMUST00000275728.1 | Gm28723-273 | 497 | No protein | - | lncRNA | - | |
| ENSMUST00000275725.1 | Gm28723-270 | 492 | No protein | - | lncRNA | - | |
| ENSMUST00000275724.1 | Gm28723-269 | 487 | No protein | - | lncRNA | - | |
| ENSMUST00000275723.1 | Gm28723-268 | 479 | No protein | - | lncRNA | - | |
| ENSMUST00000275718.1 | Gm28723-263 | 430 | No protein | - | lncRNA | - | |
| ENSMUST00000275699.1 | Gm28723-244 | 425 | No protein | - | lncRNA | - | |
| ENSMUST00000275720.1 | Gm28723-265 | 421 | No protein | - | lncRNA | - | |
| ENSMUST00000275721.1 | Gm28723-266 | 377 | No protein | - | lncRNA | - | |
| ENSMUST00000275730.1 | Gm28723-275 | 373 | No protein | - | lncRNA | - | |
| ENSMUST00000275731.1 | Gm28723-276 | 371 | No protein | - | lncRNA | - |


