Emx2 opposite strand/antisense transcript, non-protein coding [Source:MGI Symbol;Acc:MGI:3052329]
Chromosome 19: 59,383,296-59,448,147 reverse strand.
GRCm39:CM001012.3
This gene has 23 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000365206.1 | Emx2os-204 | 489 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000136990.3 | Emx2os-201 | 5023 | No protein | - | lncRNA | GENCODE Basic, TSL:1, | |
| ENSMUST00000365211.1 | Emx2os-209 | 1922 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000365213.1 | Emx2os-211 | 1915 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000365210.1 | Emx2os-208 | 1626 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000365212.1 | Emx2os-210 | 1483 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000243208.2 | Emx2os-202 | 1467 | No protein | - | lncRNA | - | |
| ENSMUST00000365214.1 | Emx2os-212 | 1319 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000365216.1 | Emx2os-214 | 1311 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000365207.1 | Emx2os-205 | 1005 | No protein | - | lncRNA | - | |
| ENSMUST00000365215.1 | Emx2os-213 | 859 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000243672.2 | Emx2os-203 | 667 | No protein | - | lncRNA | - | |
| ENSMUST00000365219.1 | Emx2os-217 | 590 | No protein | - | lncRNA | - | |
| ENSMUST00000365223.1 | Emx2os-221 | 590 | No protein | - | lncRNA | - | |
| ENSMUST00000365220.1 | Emx2os-218 | 583 | No protein | - | lncRNA | - | |
| ENSMUST00000365208.1 | Emx2os-206 | 508 | No protein | - | lncRNA | - | |
| ENSMUST00000365209.1 | Emx2os-207 | 500 | No protein | - | lncRNA | - | |
| ENSMUST00000365225.1 | Emx2os-223 | 495 | No protein | - | lncRNA | - | |
| ENSMUST00000365221.1 | Emx2os-219 | 488 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000365218.1 | Emx2os-216 | 461 | No protein | - | lncRNA | - | |
| ENSMUST00000365222.1 | Emx2os-220 | 459 | No protein | - | lncRNA | - | |
| ENSMUST00000365217.1 | Emx2os-215 | 410 | No protein | - | lncRNA | - | |
| ENSMUST00000365224.1 | Emx2os-222 | 365 | No protein | - | lncRNA | - |


