RIKEN cDNA 4930488L21 gene [Source:MGI Symbol;Acc:MGI:1923059]
Chromosome 8: 94,362,916-94,540,350 reverse strand.
GRCm39:CM001001.3
This gene has 42 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000358272.1 | 4930488L21Rik-206 | 1557 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000181864.3 | 4930488L21Rik-201 | 3244 | No protein | - | lncRNA | GENCODE Basic, TSL:1, | |
| ENSMUST00000212638.2 | 4930488L21Rik-203 | 3164 | No protein | - | lncRNA | GENCODE Basic, TSL:5, | |
| ENSMUST00000212304.2 | 4930488L21Rik-202 | 2859 | No protein | - | lncRNA | TSL:5, | |
| ENSMUST00000358279.1 | 4930488L21Rik-213 | 2667 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000358283.1 | 4930488L21Rik-217 | 2484 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000241202.2 | 4930488L21Rik-205 | 2425 | No protein | - | lncRNA | - | |
| ENSMUST00000359151.1 | 4930488L21Rik-240 | 2389 | No protein | - | lncRNA | - | |
| ENSMUST00000359153.1 | 4930488L21Rik-242 | 2187 | No protein | - | lncRNA | - | |
| ENSMUST00000359147.1 | 4930488L21Rik-236 | 2049 | No protein | - | lncRNA | - | |
| ENSMUST00000359148.1 | 4930488L21Rik-237 | 2031 | No protein | - | lncRNA | - | |
| ENSMUST00000359149.1 | 4930488L21Rik-238 | 2027 | No protein | - | lncRNA | - | |
| ENSMUST00000359150.1 | 4930488L21Rik-239 | 1982 | No protein | - | lncRNA | - | |
| ENSMUST00000359152.1 | 4930488L21Rik-241 | 1968 | No protein | - | lncRNA | - | |
| ENSMUST00000359146.1 | 4930488L21Rik-235 | 1841 | No protein | - | lncRNA | - | |
| ENSMUST00000358536.1 | 4930488L21Rik-224 | 1545 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000358541.1 | 4930488L21Rik-229 | 1393 | No protein | - | lncRNA | - | |
| ENSMUST00000358276.1 | 4930488L21Rik-210 | 1313 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000358275.1 | 4930488L21Rik-209 | 1185 | No protein | - | lncRNA | - | |
| ENSMUST00000358286.1 | 4930488L21Rik-220 | 1117 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000358273.1 | 4930488L21Rik-207 | 1092 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000358280.1 | 4930488L21Rik-214 | 1091 | No protein | - | lncRNA | - | |
| ENSMUST00000358274.1 | 4930488L21Rik-208 | 982 | No protein | - | lncRNA | - | |
| ENSMUST00000358277.1 | 4930488L21Rik-211 | 978 | No protein | - | lncRNA | - | |
| ENSMUST00000358546.1 | 4930488L21Rik-234 | 962 | No protein | - | lncRNA | - | |
| ENSMUST00000358537.1 | 4930488L21Rik-225 | 907 | No protein | - | lncRNA | - | |
| ENSMUST00000358538.1 | 4930488L21Rik-226 | 876 | No protein | - | lncRNA | - | |
| ENSMUST00000358543.1 | 4930488L21Rik-231 | 866 | No protein | - | lncRNA | - | |
| ENSMUST00000212801.2 | 4930488L21Rik-204 | 847 | No protein | - | lncRNA | TSL:1, | |
| ENSMUST00000358535.1 | 4930488L21Rik-223 | 846 | No protein | - | lncRNA | - | |
| ENSMUST00000358284.1 | 4930488L21Rik-218 | 823 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000358542.1 | 4930488L21Rik-230 | 821 | No protein | - | lncRNA | - | |
| ENSMUST00000358285.1 | 4930488L21Rik-219 | 811 | No protein | - | lncRNA | - | |
| ENSMUST00000358278.1 | 4930488L21Rik-212 | 783 | No protein | - | lncRNA | - | |
| ENSMUST00000358544.1 | 4930488L21Rik-232 | 780 | No protein | - | lncRNA | - | |
| ENSMUST00000358545.1 | 4930488L21Rik-233 | 778 | No protein | - | lncRNA | - | |
| ENSMUST00000358282.1 | 4930488L21Rik-216 | 739 | No protein | - | lncRNA | - | |
| ENSMUST00000358540.1 | 4930488L21Rik-228 | 721 | No protein | - | lncRNA | - | |
| ENSMUST00000358281.1 | 4930488L21Rik-215 | 715 | No protein | - | lncRNA | - | |
| ENSMUST00000358539.1 | 4930488L21Rik-227 | 682 | No protein | - | lncRNA | - | |
| ENSMUST00000358288.1 | 4930488L21Rik-222 | 648 | No protein | - | lncRNA | - | |
| ENSMUST00000358287.1 | 4930488L21Rik-221 | 447 | No protein | - | lncRNA | - |


