RIKEN cDNA 2310047D07 gene [Source:MGI Symbol;Acc:MGI:1916907]
Gm57255
Chromosome 5: 149,165,854-149,175,193 forward strand.
GRCm39:CM000998.3
This gene has 32 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000261776.1 | 2310047D07Rik-208 | 1461 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000261785.1 | 2310047D07Rik-217 | 1642 | No protein | - | lncRNA | - | |
| ENSMUST00000261779.1 | 2310047D07Rik-211 | 1541 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000261788.1 | 2310047D07Rik-220 | 1524 | No protein | - | lncRNA | - | |
| ENSMUST00000261790.1 | 2310047D07Rik-222 | 1512 | No protein | - | lncRNA | - | |
| ENSMUST00000189639.3 | 2310047D07Rik-202 | 1486 | No protein | - | lncRNA | TSL:1, | |
| ENSMUST00000261783.1 | 2310047D07Rik-215 | 1481 | No protein | - | lncRNA | - | |
| ENSMUST00000261789.1 | 2310047D07Rik-221 | 1354 | No protein | - | lncRNA | - | |
| ENSMUST00000242212.2 | 2310047D07Rik-204 | 1171 | No protein | - | lncRNA | - | |
| ENSMUST00000261797.1 | 2310047D07Rik-229 | 1130 | No protein | - | lncRNA | - | |
| ENSMUST00000245001.2 | 2310047D07Rik-207 | 1096 | No protein | - | lncRNA | - | |
| ENSMUST00000261782.1 | 2310047D07Rik-214 | 1096 | No protein | - | lncRNA | - | |
| ENSMUST00000261792.1 | 2310047D07Rik-224 | 1082 | No protein | - | lncRNA | - | |
| ENSMUST00000261796.1 | 2310047D07Rik-228 | 1058 | No protein | - | lncRNA | - | |
| ENSMUST00000244559.2 | 2310047D07Rik-206 | 1052 | No protein | - | lncRNA | - | |
| ENSMUST00000261791.1 | 2310047D07Rik-223 | 1037 | No protein | - | lncRNA | - | |
| ENSMUST00000261786.1 | 2310047D07Rik-218 | 1021 | No protein | - | lncRNA | - | |
| ENSMUST00000261793.1 | 2310047D07Rik-225 | 1015 | No protein | - | lncRNA | - | |
| ENSMUST00000242946.2 | 2310047D07Rik-205 | 998 | No protein | - | lncRNA | - | |
| ENSMUST00000261781.1 | 2310047D07Rik-213 | 910 | No protein | - | lncRNA | - | |
| ENSMUST00000261784.1 | 2310047D07Rik-216 | 903 | No protein | - | lncRNA | - | |
| ENSMUST00000241758.2 | 2310047D07Rik-203 | 893 | No protein | - | lncRNA | - | |
| ENSMUST00000189493.2 | 2310047D07Rik-201 | 735 | No protein | - | lncRNA | TSL:3, | |
| ENSMUST00000261780.1 | 2310047D07Rik-212 | 729 | No protein | - | lncRNA | - | |
| ENSMUST00000261794.1 | 2310047D07Rik-226 | 712 | No protein | - | lncRNA | - | |
| ENSMUST00000261800.1 | 2310047D07Rik-232 | 710 | No protein | - | lncRNA | - | |
| ENSMUST00000261787.1 | 2310047D07Rik-219 | 708 | No protein | - | lncRNA | - | |
| ENSMUST00000261799.1 | 2310047D07Rik-231 | 678 | No protein | - | lncRNA | - | |
| ENSMUST00000261795.1 | 2310047D07Rik-227 | 558 | No protein | - | lncRNA | - | |
| ENSMUST00000261778.1 | 2310047D07Rik-210 | 548 | No protein | - | lncRNA | - | |
| ENSMUST00000261777.1 | 2310047D07Rik-209 | 545 | No protein | - | lncRNA | - | |
| ENSMUST00000261798.1 | 2310047D07Rik-230 | 535 | No protein | - | lncRNA | - |


