RIKEN cDNA 1700057H21 gene [Source:MGI Symbol;Acc:MGI:1920625]
Chromosome 2: 51,253,037-51,416,699 reverse strand.
GRCm39:CM000995.3
This gene has 50 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000251309.1 | 1700057H21Rik-204 | 542 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000251530.1 | 1700057H21Rik-244 | 1595 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000251336.1 | 1700057H21Rik-231 | 1490 | No protein | - | lncRNA | - | |
| ENSMUST00000251335.1 | 1700057H21Rik-230 | 1485 | No protein | - | lncRNA | - | |
| ENSMUST00000251525.1 | 1700057H21Rik-239 | 1206 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000251531.1 | 1700057H21Rik-245 | 1194 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000251532.1 | 1700057H21Rik-246 | 1073 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000251330.1 | 1700057H21Rik-225 | 1063 | No protein | - | lncRNA | - | |
| ENSMUST00000251522.1 | 1700057H21Rik-236 | 1058 | No protein | - | lncRNA | - | |
| ENSMUST00000251310.1 | 1700057H21Rik-205 | 1047 | No protein | - | lncRNA | - | |
| ENSMUST00000251322.1 | 1700057H21Rik-217 | 1021 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000251534.1 | 1700057H21Rik-248 | 967 | No protein | - | lncRNA | - | |
| ENSMUST00000251524.1 | 1700057H21Rik-238 | 946 | No protein | - | lncRNA | - | |
| ENSMUST00000251324.1 | 1700057H21Rik-219 | 913 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000251337.1 | 1700057H21Rik-232 | 902 | No protein | - | lncRNA | - | |
| ENSMUST00000251318.1 | 1700057H21Rik-213 | 839 | No protein | - | lncRNA | - | |
| ENSMUST00000251312.1 | 1700057H21Rik-207 | 829 | No protein | - | lncRNA | - | |
| ENSMUST00000251321.1 | 1700057H21Rik-216 | 811 | No protein | - | lncRNA | - | |
| ENSMUST00000251529.1 | 1700057H21Rik-243 | 810 | No protein | - | lncRNA | - | |
| ENSMUST00000152467.3 | 1700057H21Rik-202 | 791 | No protein | - | lncRNA | GENCODE Basic, TSL:5, | |
| ENSMUST00000251325.1 | 1700057H21Rik-220 | 757 | No protein | - | lncRNA | - | |
| ENSMUST00000251315.1 | 1700057H21Rik-210 | 746 | No protein | - | lncRNA | - | |
| ENSMUST00000251338.1 | 1700057H21Rik-233 | 733 | No protein | - | lncRNA | - | |
| ENSMUST00000251317.1 | 1700057H21Rik-212 | 732 | No protein | - | lncRNA | - | |
| ENSMUST00000251319.1 | 1700057H21Rik-214 | 727 | No protein | - | lncRNA | - | |
| ENSMUST00000251323.1 | 1700057H21Rik-218 | 694 | No protein | - | lncRNA | - | |
| ENSMUST00000251327.1 | 1700057H21Rik-222 | 676 | No protein | - | lncRNA | - | |
| ENSMUST00000251320.1 | 1700057H21Rik-215 | 654 | No protein | - | lncRNA | - | |
| ENSMUST00000142804.3 | 1700057H21Rik-201 | 648 | No protein | - | lncRNA | TSL:3, | |
| ENSMUST00000251311.1 | 1700057H21Rik-206 | 627 | No protein | - | lncRNA | - | |
| ENSMUST00000251339.1 | 1700057H21Rik-234 | 621 | No protein | - | lncRNA | - | |
| ENSMUST00000251331.1 | 1700057H21Rik-226 | 610 | No protein | - | lncRNA | - | |
| ENSMUST00000251316.1 | 1700057H21Rik-211 | 578 | No protein | - | lncRNA | - | |
| ENSMUST00000251326.1 | 1700057H21Rik-221 | 571 | No protein | - | lncRNA | - | |
| ENSMUST00000251313.1 | 1700057H21Rik-208 | 565 | No protein | - | lncRNA | - | |
| ENSMUST00000251332.1 | 1700057H21Rik-227 | 556 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000251334.1 | 1700057H21Rik-229 | 526 | No protein | - | lncRNA | - | |
| ENSMUST00000251328.1 | 1700057H21Rik-223 | 509 | No protein | - | lncRNA | - | |
| ENSMUST00000154530.2 | 1700057H21Rik-203 | 506 | No protein | - | lncRNA | TSL:1, | |
| ENSMUST00000251533.1 | 1700057H21Rik-247 | 506 | No protein | - | lncRNA | - | |
| ENSMUST00000251329.1 | 1700057H21Rik-224 | 460 | No protein | - | lncRNA | - | |
| ENSMUST00000251314.1 | 1700057H21Rik-209 | 438 | No protein | - | lncRNA | - | |
| ENSMUST00000251333.1 | 1700057H21Rik-228 | 438 | No protein | - | lncRNA | - | |
| ENSMUST00000251526.1 | 1700057H21Rik-240 | 432 | No protein | - | lncRNA | - | |
| ENSMUST00000251535.1 | 1700057H21Rik-249 | 410 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000251528.1 | 1700057H21Rik-242 | 374 | No protein | - | lncRNA | - | |
| ENSMUST00000251536.1 | 1700057H21Rik-250 | 372 | No protein | - | lncRNA | - | |
| ENSMUST00000251527.1 | 1700057H21Rik-241 | 371 | No protein | - | lncRNA | - | |
| ENSMUST00000251521.1 | 1700057H21Rik-235 | 298 | No protein | - | lncRNA | - | |
| ENSMUST00000251523.1 | 1700057H21Rik-237 | 278 | No protein | - | lncRNA | - |


