Hand2 downstream lncRNA [Source:MGI Symbol;Acc:MGI:1923246]
5033428I22Rik, Handlr, Hdn, handsdown
Chromosome 8: 57,784,724-57,868,145 forward strand.
GRCm39:CM001001.3
This gene has 166 transcripts (splice variants) and is associated with 3 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000257244.1 | Hdnr-238 | 652 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000210633.3 | Hdnr-204 | 6713 | No protein | - | lncRNA | GENCODE Basic, TSL:5, | |
| ENSMUST00000209896.3 | Hdnr-202 | 3410 | No protein | - | lncRNA | TSL:NA, | |
| ENSMUST00000243380.2 | Hdnr-216 | 2602 | No protein | - | lncRNA | - | |
| ENSMUST00000257355.1 | Hdnr-348 | 2458 | No protein | - | lncRNA | - | |
| ENSMUST00000257311.1 | Hdnr-305 | 2419 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000181638.3 | Hdnr-201 | 2289 | No protein | - | lncRNA | TSL:1, | |
| ENSMUST00000257356.1 | Hdnr-349 | 2250 | No protein | - | lncRNA | - | |
| ENSMUST00000246558.2 | Hdnr-235 | 2157 | No protein | - | lncRNA | - | |
| ENSMUST00000257313.1 | Hdnr-307 | 2152 | No protein | - | lncRNA | - | |
| ENSMUST00000257354.1 | Hdnr-347 | 2107 | No protein | - | lncRNA | - | |
| ENSMUST00000257359.1 | Hdnr-351 | 2046 | No protein | - | lncRNA | - | |
| ENSMUST00000257291.1 | Hdnr-285 | 2041 | No protein | - | lncRNA | - | |
| ENSMUST00000245462.2 | Hdnr-228 | 2020 | No protein | - | lncRNA | - | |
| ENSMUST00000243607.1 | Hdnr-217 | 1957 | No protein | - | lncRNA | - | |
| ENSMUST00000244538.1 | Hdnr-224 | 1906 | No protein | - | lncRNA | - | |
| ENSMUST00000257358.1 | Hdnr-350 | 1872 | No protein | - | lncRNA | - | |
| ENSMUST00000257334.1 | Hdnr-328 | 1862 | No protein | - | lncRNA | - | |
| ENSMUST00000243887.2 | Hdnr-218 | 1858 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000242753.2 | Hdnr-213 | 1856 | No protein | - | lncRNA | - | |
| ENSMUST00000257336.1 | Hdnr-330 | 1796 | No protein | - | lncRNA | - | |
| ENSMUST00000245943.2 | Hdnr-233 | 1758 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000245855.2 | Hdnr-230 | 1688 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000244833.2 | Hdnr-226 | 1683 | No protein | - | lncRNA | - | |
| ENSMUST00000257289.1 | Hdnr-283 | 1681 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000241577.1 | Hdnr-208 | 1531 | No protein | - | lncRNA | - | |
| ENSMUST00000244823.1 | Hdnr-225 | 1505 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000257317.1 | Hdnr-311 | 1496 | No protein | - | lncRNA | - | |
| ENSMUST00000243053.2 | Hdnr-214 | 1485 | No protein | - | lncRNA | - | |
| ENSMUST00000257274.1 | Hdnr-268 | 1469 | No protein | - | lncRNA | - | |
| ENSMUST00000257297.1 | Hdnr-291 | 1467 | No protein | - | lncRNA | - | |
| ENSMUST00000257293.1 | Hdnr-287 | 1448 | No protein | - | lncRNA | - | |
| ENSMUST00000257318.1 | Hdnr-312 | 1440 | No protein | - | lncRNA | - | |
| ENSMUST00000244109.2 | Hdnr-220 | 1431 | No protein | - | lncRNA | - | |
| ENSMUST00000257314.1 | Hdnr-308 | 1419 | No protein | - | lncRNA | - | |
| ENSMUST00000257299.1 | Hdnr-293 | 1410 | No protein | - | lncRNA | - | |
| ENSMUST00000257325.1 | Hdnr-319 | 1406 | No protein | - | lncRNA | - | |
| ENSMUST00000246904.2 | Hdnr-236 | 1400 | No protein | - | lncRNA | - | |
| ENSMUST00000257316.1 | Hdnr-310 | 1393 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000257323.1 | Hdnr-317 | 1386 | No protein | - | lncRNA | - | |
| ENSMUST00000244167.1 | Hdnr-221 | 1379 | No protein | - | lncRNA | - | |
| ENSMUST00000257332.1 | Hdnr-326 | 1352 | No protein | - | lncRNA | - | |
| ENSMUST00000257366.1 | Hdnr-358 | 1350 | No protein | - | lncRNA | - | |
| ENSMUST00000245622.2 | Hdnr-229 | 1345 | No protein | - | lncRNA | - | |
| ENSMUST00000257312.1 | Hdnr-306 | 1345 | No protein | - | lncRNA | - | |
| ENSMUST00000257315.1 | Hdnr-309 | 1341 | No protein | - | lncRNA | - | |
| ENSMUST00000246078.2 | Hdnr-234 | 1325 | No protein | - | lncRNA | - | |
| ENSMUST00000245933.1 | Hdnr-232 | 1304 | No protein | - | lncRNA | - | |
| ENSMUST00000257326.1 | Hdnr-320 | 1291 | No protein | - | lncRNA | - | |
| ENSMUST00000257333.1 | Hdnr-327 | 1280 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000257337.1 | Hdnr-331 | 1250 | No protein | - | lncRNA | - | |
| ENSMUST00000257329.1 | Hdnr-323 | 1233 | No protein | - | lncRNA | - | |
| ENSMUST00000257327.1 | Hdnr-321 | 1220 | No protein | - | lncRNA | - | |
| ENSMUST00000257328.1 | Hdnr-322 | 1212 | No protein | - | lncRNA | - | |
| ENSMUST00000242179.2 | Hdnr-210 | 1210 | No protein | - | lncRNA | - | |
| ENSMUST00000242305.2 | Hdnr-211 | 1205 | No protein | - | lncRNA | - | |
| ENSMUST00000257320.1 | Hdnr-314 | 1203 | No protein | - | lncRNA | - | |
| ENSMUST00000257368.1 | Hdnr-360 | 1203 | No protein | - | lncRNA | - | |
| ENSMUST00000257321.1 | Hdnr-315 | 1200 | No protein | - | lncRNA | - | |
| ENSMUST00000244499.2 | Hdnr-223 | 1188 | No protein | - | lncRNA | - | |
| ENSMUST00000245275.2 | Hdnr-227 | 1178 | No protein | - | lncRNA | - | |
| ENSMUST00000241267.2 | Hdnr-206 | 1172 | No protein | - | lncRNA | - | |
| ENSMUST00000257343.1 | Hdnr-336 | 1142 | No protein | - | lncRNA | - | |
| ENSMUST00000257302.1 | Hdnr-296 | 1141 | No protein | - | lncRNA | - | |
| ENSMUST00000257248.1 | Hdnr-242 | 1136 | No protein | - | lncRNA | - | |
| ENSMUST00000257287.1 | Hdnr-281 | 1117 | No protein | - | lncRNA | - | |
| ENSMUST00000257330.1 | Hdnr-324 | 1115 | No protein | - | lncRNA | - | |
| ENSMUST00000257322.1 | Hdnr-316 | 1112 | No protein | - | lncRNA | - | |
| ENSMUST00000257346.1 | Hdnr-339 | 1101 | No protein | - | lncRNA | - | |
| ENSMUST00000250194.1 | Hdnr-237 | 1093 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000257284.1 | Hdnr-278 | 1091 | No protein | - | lncRNA | - | |
| ENSMUST00000241704.2 | Hdnr-209 | 1088 | No protein | - | lncRNA | - | |
| ENSMUST00000257319.1 | Hdnr-313 | 1080 | No protein | - | lncRNA | - | |
| ENSMUST00000242398.2 | Hdnr-212 | 1079 | No protein | - | lncRNA | - | |
| ENSMUST00000257275.1 | Hdnr-269 | 1067 | No protein | - | lncRNA | - | |
| ENSMUST00000257268.1 | Hdnr-262 | 1053 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000257292.1 | Hdnr-286 | 1052 | No protein | - | lncRNA | - | |
| ENSMUST00000257252.1 | Hdnr-246 | 1023 | No protein | - | lncRNA | - | |
| ENSMUST00000257295.1 | Hdnr-289 | 1023 | No protein | - | lncRNA | - | |
| ENSMUST00000257342.1 | Hdnr-335 | 1022 | No protein | - | lncRNA | - | |
| ENSMUST00000257365.1 | Hdnr-357 | 1022 | No protein | - | lncRNA | - | |
| ENSMUST00000257364.1 | Hdnr-356 | 1018 | No protein | - | lncRNA | - | |
| ENSMUST00000257339.1 | Hdnr-333 | 1017 | No protein | - | lncRNA | - | |
| ENSMUST00000244174.1 | Hdnr-222 | 1016 | No protein | - | lncRNA | - | |
| ENSMUST00000210614.4 | Hdnr-203 | 1013 | No protein | - | lncRNA | TSL:1, | |
| ENSMUST00000257340.1 | Hdnr-334 | 1007 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000257338.1 | Hdnr-332 | 1001 | No protein | - | lncRNA | - | |
| ENSMUST00000257282.1 | Hdnr-276 | 982 | No protein | - | lncRNA | - | |
| ENSMUST00000243154.1 | Hdnr-215 | 961 | No protein | - | lncRNA | - | |
| ENSMUST00000257285.1 | Hdnr-279 | 961 | No protein | - | lncRNA | - | |
| ENSMUST00000257300.1 | Hdnr-294 | 959 | No protein | - | lncRNA | - | |
| ENSMUST00000257306.1 | Hdnr-300 | 957 | No protein | - | lncRNA | - | |
| ENSMUST00000257309.1 | Hdnr-303 | 957 | No protein | - | lncRNA | - | |
| ENSMUST00000245873.1 | Hdnr-231 | 935 | No protein | - | lncRNA | - | |
| ENSMUST00000257324.1 | Hdnr-318 | 933 | No protein | - | lncRNA | - | |
| ENSMUST00000241412.2 | Hdnr-207 | 920 | No protein | - | lncRNA | - | |
| ENSMUST00000257371.1 | Hdnr-363 | 914 | No protein | - | lncRNA | - | |
| ENSMUST00000244027.2 | Hdnr-219 | 913 | No protein | - | lncRNA | - | |
| ENSMUST00000257344.1 | Hdnr-337 | 912 | No protein | - | lncRNA | - | |
| ENSMUST00000257281.1 | Hdnr-275 | 900 | No protein | - | lncRNA | - | |
| ENSMUST00000257288.1 | Hdnr-282 | 896 | No protein | - | lncRNA | - | |
| ENSMUST00000257296.1 | Hdnr-290 | 894 | No protein | - | lncRNA | - | |
| ENSMUST00000257335.1 | Hdnr-329 | 889 | No protein | - | lncRNA | - | |
| ENSMUST00000257267.1 | Hdnr-261 | 874 | No protein | - | lncRNA | - | |
| ENSMUST00000257363.1 | Hdnr-355 | 871 | No protein | - | lncRNA | - | |
| ENSMUST00000257251.1 | Hdnr-245 | 870 | No protein | - | lncRNA | - | |
| ENSMUST00000257269.1 | Hdnr-263 | 857 | No protein | - | lncRNA | - | |
| ENSMUST00000257310.1 | Hdnr-304 | 838 | No protein | - | lncRNA | - | |
| ENSMUST00000257350.1 | Hdnr-343 | 832 | No protein | - | lncRNA | - | |
| ENSMUST00000257279.1 | Hdnr-273 | 830 | No protein | - | lncRNA | - | |
| ENSMUST00000257303.1 | Hdnr-297 | 829 | No protein | - | lncRNA | - | |
| ENSMUST00000257277.1 | Hdnr-271 | 826 | No protein | - | lncRNA | - | |
| ENSMUST00000257370.1 | Hdnr-362 | 824 | No protein | - | lncRNA | - | |
| ENSMUST00000257304.1 | Hdnr-298 | 823 | No protein | - | lncRNA | - | |
| ENSMUST00000257247.1 | Hdnr-241 | 806 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000257353.1 | Hdnr-346 | 804 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000257263.1 | Hdnr-257 | 791 | No protein | - | lncRNA | - | |
| ENSMUST00000211592.3 | Hdnr-205 | 775 | No protein | - | lncRNA | TSL:5, | |
| ENSMUST00000257255.1 | Hdnr-249 | 771 | No protein | - | lncRNA | - | |
| ENSMUST00000257265.1 | Hdnr-259 | 767 | No protein | - | lncRNA | - | |
| ENSMUST00000257254.1 | Hdnr-248 | 755 | No protein | - | lncRNA | - | |
| ENSMUST00000257273.1 | Hdnr-267 | 755 | No protein | - | lncRNA | - | |
| ENSMUST00000257249.1 | Hdnr-243 | 753 | No protein | - | lncRNA | - | |
| ENSMUST00000257372.1 | Hdnr-364 | 752 | No protein | - | lncRNA | - | |
| ENSMUST00000257259.1 | Hdnr-253 | 748 | No protein | - | lncRNA | - | |
| ENSMUST00000257305.1 | Hdnr-299 | 734 | No protein | - | lncRNA | - | |
| ENSMUST00000257362.1 | Hdnr-354 | 730 | No protein | - | lncRNA | - | |
| ENSMUST00000257347.1 | Hdnr-340 | 726 | No protein | - | lncRNA | - | |
| ENSMUST00000257253.1 | Hdnr-247 | 725 | No protein | - | lncRNA | - | |
| ENSMUST00000257345.1 | Hdnr-338 | 716 | No protein | - | lncRNA | - | |
| ENSMUST00000257270.1 | Hdnr-264 | 715 | No protein | - | lncRNA | - | |
| ENSMUST00000257246.1 | Hdnr-240 | 711 | No protein | - | lncRNA | - | |
| ENSMUST00000257278.1 | Hdnr-272 | 707 | No protein | - | lncRNA | - | |
| ENSMUST00000257271.1 | Hdnr-265 | 697 | No protein | - | lncRNA | - | |
| ENSMUST00000257245.1 | Hdnr-239 | 693 | No protein | - | lncRNA | - | |
| ENSMUST00000257262.1 | Hdnr-256 | 688 | No protein | - | lncRNA | - | |
| ENSMUST00000257272.1 | Hdnr-266 | 686 | No protein | - | lncRNA | - | |
| ENSMUST00000257298.1 | Hdnr-292 | 684 | No protein | - | lncRNA | - | |
| ENSMUST00000257256.1 | Hdnr-250 | 679 | No protein | - | lncRNA | - | |
| ENSMUST00000257307.1 | Hdnr-301 | 677 | No protein | - | lncRNA | - | |
| ENSMUST00000257250.1 | Hdnr-244 | 669 | No protein | - | lncRNA | - | |
| ENSMUST00000257276.1 | Hdnr-270 | 666 | No protein | - | lncRNA | - | |
| ENSMUST00000257286.1 | Hdnr-280 | 651 | No protein | - | lncRNA | - | |
| ENSMUST00000257258.1 | Hdnr-252 | 648 | No protein | - | lncRNA | - | |
| ENSMUST00000257361.1 | Hdnr-353 | 644 | No protein | - | lncRNA | - | |
| ENSMUST00000257373.1 | Hdnr-365 | 644 | No protein | - | lncRNA | - | |
| ENSMUST00000257260.1 | Hdnr-254 | 638 | No protein | - | lncRNA | - | |
| ENSMUST00000257348.1 | Hdnr-341 | 595 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000257264.1 | Hdnr-258 | 590 | No protein | - | lncRNA | - | |
| ENSMUST00000257266.1 | Hdnr-260 | 578 | No protein | - | lncRNA | - | |
| ENSMUST00000257257.1 | Hdnr-251 | 576 | No protein | - | lncRNA | - | |
| ENSMUST00000257369.1 | Hdnr-361 | 555 | No protein | - | lncRNA | - | |
| ENSMUST00000257294.1 | Hdnr-288 | 554 | No protein | - | lncRNA | - | |
| ENSMUST00000257360.1 | Hdnr-352 | 535 | No protein | - | lncRNA | - | |
| ENSMUST00000257352.1 | Hdnr-345 | 515 | No protein | - | lncRNA | - | |
| ENSMUST00000257280.1 | Hdnr-274 | 487 | No protein | - | lncRNA | - | |
| ENSMUST00000257283.1 | Hdnr-277 | 471 | No protein | - | lncRNA | - | |
| ENSMUST00000257261.1 | Hdnr-255 | 449 | No protein | - | lncRNA | - | |
| ENSMUST00000257374.1 | Hdnr-366 | 426 | No protein | - | lncRNA | - | |
| ENSMUST00000257367.1 | Hdnr-359 | 421 | No protein | - | lncRNA | - | |
| ENSMUST00000257308.1 | Hdnr-302 | 408 | No protein | - | lncRNA | - | |
| ENSMUST00000257351.1 | Hdnr-344 | 402 | No protein | - | lncRNA | - | |
| ENSMUST00000257290.1 | Hdnr-284 | 373 | No protein | - | lncRNA | - | |
| ENSMUST00000257331.1 | Hdnr-325 | 324 | No protein | - | lncRNA | - | |
| ENSMUST00000257349.1 | Hdnr-342 | 295 | No protein | - | lncRNA | - | |
| ENSMUST00000257301.1 | Hdnr-295 | 277 | No protein | - | lncRNA | - |


