RIKEN cDNA 4930467D21 gene [Source:MGI Symbol;Acc:MGI:1923064]
Chromosome 5: 97,540,251-97,790,042 forward strand.
GRCm39:CM000998.3
This gene has 22 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000181724.8 | 4930467D21Rik-202 | 570 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, TSL:1, | |
| ENSMUST00000180634.3 | 4930467D21Rik-201 | 2585 | No protein | - | lncRNA | GENCODE Basic, TSL:1, | |
| ENSMUST00000272268.1 | 4930467D21Rik-204 | 1851 | No protein | - | lncRNA | - | |
| ENSMUST00000272271.1 | 4930467D21Rik-207 | 1811 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272269.1 | 4930467D21Rik-205 | 1435 | No protein | - | lncRNA | - | |
| ENSMUST00000272273.1 | 4930467D21Rik-209 | 1412 | No protein | - | lncRNA | - | |
| ENSMUST00000272267.1 | 4930467D21Rik-203 | 1378 | No protein | - | lncRNA | - | |
| ENSMUST00000272272.1 | 4930467D21Rik-208 | 1348 | No protein | - | lncRNA | - | |
| ENSMUST00000272270.1 | 4930467D21Rik-206 | 1293 | No protein | - | lncRNA | - | |
| ENSMUST00000272274.1 | 4930467D21Rik-210 | 1009 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272282.1 | 4930467D21Rik-218 | 875 | No protein | - | lncRNA | - | |
| ENSMUST00000272275.1 | 4930467D21Rik-211 | 842 | No protein | - | lncRNA | - | |
| ENSMUST00000272281.1 | 4930467D21Rik-217 | 748 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272285.1 | 4930467D21Rik-221 | 711 | No protein | - | lncRNA | - | |
| ENSMUST00000272284.1 | 4930467D21Rik-220 | 657 | No protein | - | lncRNA | - | |
| ENSMUST00000272280.1 | 4930467D21Rik-216 | 590 | No protein | - | lncRNA | - | |
| ENSMUST00000272279.1 | 4930467D21Rik-215 | 557 | No protein | - | lncRNA | - | |
| ENSMUST00000272276.1 | 4930467D21Rik-212 | 509 | No protein | - | lncRNA | - | |
| ENSMUST00000272278.1 | 4930467D21Rik-214 | 491 | No protein | - | lncRNA | - | |
| ENSMUST00000272283.1 | 4930467D21Rik-219 | 386 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000374720.1 | 4930467D21Rik-222 | 360 | No protein | - | lncRNA | - | |
| ENSMUST00000272277.1 | 4930467D21Rik-213 | 345 | No protein | - | lncRNA | - |


