predicted gene 20619 [Source:MGI Symbol;Acc:MGI:5313066]
Chromosome 6: 6,247,862-6,550,544 forward strand.
GRCm39:CM000999.3
This gene has 223 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000272579.1 | Gm20619-221 | 2491 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENSMUST00000246235.2 | Gm20619-216 | 2709 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272705.1 | Gm20619-347 | 2456 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272684.1 | Gm20619-326 | 2385 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272700.1 | Gm20619-342 | 2151 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000246477.1 | Gm20619-218 | 2093 | No protein | - | lncRNA | - | |
| ENSMUST00000243460.2 | Gm20619-209 | 2090 | No protein | - | lncRNA | - | |
| ENSMUST00000175814.9 | Gm20619-201 | 2020 | No protein | - | lncRNA | GENCODE Basic, TSL:1, | |
| ENSMUST00000272683.1 | Gm20619-325 | 1858 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272580.1 | Gm20619-222 | 1748 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272672.1 | Gm20619-314 | 1678 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272692.1 | Gm20619-334 | 1669 | No protein | - | lncRNA | - | |
| ENSMUST00000272703.1 | Gm20619-345 | 1661 | No protein | - | lncRNA | - | |
| ENSMUST00000272690.1 | Gm20619-332 | 1651 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272712.1 | Gm20619-354 | 1645 | No protein | - | lncRNA | - | |
| ENSMUST00000272681.1 | Gm20619-323 | 1630 | No protein | - | lncRNA | - | |
| ENSMUST00000272696.1 | Gm20619-338 | 1621 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272688.1 | Gm20619-330 | 1618 | No protein | - | lncRNA | - | |
| ENSMUST00000272610.1 | Gm20619-252 | 1518 | No protein | - | lncRNA | - | |
| ENSMUST00000272591.1 | Gm20619-233 | 1511 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272674.1 | Gm20619-316 | 1511 | No protein | - | lncRNA | - | |
| ENSMUST00000272676.1 | Gm20619-318 | 1484 | No protein | - | lncRNA | - | |
| ENSMUST00000272653.1 | Gm20619-295 | 1480 | No protein | - | lncRNA | - | |
| ENSMUST00000272621.1 | Gm20619-263 | 1479 | No protein | - | lncRNA | - | |
| ENSMUST00000272699.1 | Gm20619-341 | 1476 | No protein | - | lncRNA | - | |
| ENSMUST00000272658.1 | Gm20619-300 | 1472 | No protein | - | lncRNA | - | |
| ENSMUST00000246550.2 | Gm20619-219 | 1460 | No protein | - | lncRNA | - | |
| ENSMUST00000272706.1 | Gm20619-348 | 1459 | No protein | - | lncRNA | - | |
| ENSMUST00000272704.1 | Gm20619-346 | 1452 | No protein | - | lncRNA | - | |
| ENSMUST00000272680.1 | Gm20619-322 | 1441 | No protein | - | lncRNA | - | |
| ENSMUST00000272718.1 | Gm20619-360 | 1432 | No protein | - | lncRNA | - | |
| ENSMUST00000272607.1 | Gm20619-249 | 1414 | No protein | - | lncRNA | - | |
| ENSMUST00000272717.1 | Gm20619-359 | 1406 | No protein | - | lncRNA | - | |
| ENSMUST00000272611.1 | Gm20619-253 | 1399 | No protein | - | lncRNA | - | |
| ENSMUST00000272633.1 | Gm20619-275 | 1399 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272686.1 | Gm20619-328 | 1380 | No protein | - | lncRNA | - | |
| ENSMUST00000272613.1 | Gm20619-255 | 1379 | No protein | - | lncRNA | - | |
| ENSMUST00000272675.1 | Gm20619-317 | 1368 | No protein | - | lncRNA | - | |
| ENSMUST00000272689.1 | Gm20619-331 | 1367 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272679.1 | Gm20619-321 | 1365 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272693.1 | Gm20619-335 | 1361 | No protein | - | lncRNA | - | |
| ENSMUST00000272622.1 | Gm20619-264 | 1351 | No protein | - | lncRNA | - | |
| ENSMUST00000272702.1 | Gm20619-344 | 1340 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000241698.2 | Gm20619-207 | 1336 | No protein | - | lncRNA | - | |
| ENSMUST00000272678.1 | Gm20619-320 | 1332 | No protein | - | lncRNA | - | |
| ENSMUST00000272685.1 | Gm20619-327 | 1325 | No protein | - | lncRNA | - | |
| ENSMUST00000272619.1 | Gm20619-261 | 1313 | No protein | - | lncRNA | - | |
| ENSMUST00000243523.2 | Gm20619-210 | 1309 | No protein | - | lncRNA | - | |
| ENSMUST00000272724.1 | Gm20619-366 | 1281 | No protein | - | lncRNA | - | |
| ENSMUST00000272709.1 | Gm20619-351 | 1280 | No protein | - | lncRNA | - | |
| ENSMUST00000272677.1 | Gm20619-319 | 1274 | No protein | - | lncRNA | - | |
| ENSMUST00000272673.1 | Gm20619-315 | 1268 | No protein | - | lncRNA | - | |
| ENSMUST00000181343.4 | Gm20619-205 | 1262 | No protein | - | lncRNA | TSL:5, | |
| ENSMUST00000272707.1 | Gm20619-349 | 1238 | No protein | - | lncRNA | - | |
| ENSMUST00000272618.1 | Gm20619-260 | 1236 | No protein | - | lncRNA | - | |
| ENSMUST00000245021.1 | Gm20619-213 | 1234 | No protein | - | lncRNA | - | |
| ENSMUST00000272698.1 | Gm20619-340 | 1231 | No protein | - | lncRNA | - | |
| ENSMUST00000272615.1 | Gm20619-257 | 1227 | No protein | - | lncRNA | - | |
| ENSMUST00000272616.1 | Gm20619-258 | 1227 | No protein | - | lncRNA | - | |
| ENSMUST00000272750.1 | Gm20619-392 | 1226 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272612.1 | Gm20619-254 | 1223 | No protein | - | lncRNA | - | |
| ENSMUST00000272682.1 | Gm20619-324 | 1223 | No protein | - | lncRNA | - | |
| ENSMUST00000272691.1 | Gm20619-333 | 1223 | No protein | - | lncRNA | - | |
| ENSMUST00000272711.1 | Gm20619-353 | 1212 | No protein | - | lncRNA | - | |
| ENSMUST00000272749.1 | Gm20619-391 | 1182 | No protein | - | lncRNA | - | |
| ENSMUST00000272748.1 | Gm20619-390 | 1179 | No protein | - | lncRNA | - | |
| ENSMUST00000272701.1 | Gm20619-343 | 1173 | No protein | - | lncRNA | - | |
| ENSMUST00000242860.2 | Gm20619-208 | 1169 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272614.1 | Gm20619-256 | 1163 | No protein | - | lncRNA | - | |
| ENSMUST00000272694.1 | Gm20619-336 | 1156 | No protein | - | lncRNA | - | |
| ENSMUST00000176283.9 | Gm20619-202 | 1112 | No protein | - | lncRNA | TSL:1, | |
| ENSMUST00000272617.1 | Gm20619-259 | 1111 | No protein | - | lncRNA | - | |
| ENSMUST00000272642.1 | Gm20619-284 | 1111 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272708.1 | Gm20619-350 | 1110 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272745.1 | Gm20619-387 | 1103 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272769.1 | Gm20619-411 | 1103 | No protein | - | lncRNA | - | |
| ENSMUST00000272697.1 | Gm20619-339 | 1092 | No protein | - | lncRNA | - | |
| ENSMUST00000272695.1 | Gm20619-337 | 1084 | No protein | - | lncRNA | - | |
| ENSMUST00000272592.1 | Gm20619-234 | 1075 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272731.1 | Gm20619-373 | 1068 | No protein | - | lncRNA | - | |
| ENSMUST00000272770.1 | Gm20619-412 | 1068 | No protein | - | lncRNA | - | |
| ENSMUST00000245221.2 | Gm20619-214 | 1067 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272634.1 | Gm20619-276 | 1064 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272734.1 | Gm20619-376 | 1059 | No protein | - | lncRNA | - | |
| ENSMUST00000272776.1 | Gm20619-418 | 1050 | No protein | - | lncRNA | - | |
| ENSMUST00000272605.1 | Gm20619-247 | 1042 | No protein | - | lncRNA | - | |
| ENSMUST00000272632.1 | Gm20619-274 | 1039 | No protein | - | lncRNA | - | |
| ENSMUST00000272743.1 | Gm20619-385 | 1039 | No protein | - | lncRNA | - | |
| ENSMUST00000272744.1 | Gm20619-386 | 1033 | No protein | - | lncRNA | - | |
| ENSMUST00000272732.1 | Gm20619-374 | 1029 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272771.1 | Gm20619-413 | 1023 | No protein | - | lncRNA | - | |
| ENSMUST00000272777.1 | Gm20619-419 | 1023 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272606.1 | Gm20619-248 | 1019 | No protein | - | lncRNA | - | |
| ENSMUST00000272659.1 | Gm20619-301 | 1011 | No protein | - | lncRNA | - | |
| ENSMUST00000272639.1 | Gm20619-281 | 1005 | No protein | - | lncRNA | - | |
| ENSMUST00000272656.1 | Gm20619-298 | 1004 | No protein | - | lncRNA | - | |
| ENSMUST00000272588.1 | Gm20619-230 | 995 | No protein | - | lncRNA | - | |
| ENSMUST00000272719.1 | Gm20619-361 | 990 | No protein | - | lncRNA | - | |
| ENSMUST00000272657.1 | Gm20619-299 | 974 | No protein | - | lncRNA | - | |
| ENSMUST00000272729.1 | Gm20619-371 | 970 | No protein | - | lncRNA | - | |
| ENSMUST00000272775.1 | Gm20619-417 | 950 | No protein | - | lncRNA | - | |
| ENSMUST00000272637.1 | Gm20619-279 | 944 | No protein | - | lncRNA | - | |
| ENSMUST00000272772.1 | Gm20619-414 | 944 | No protein | - | lncRNA | - | |
| ENSMUST00000272741.1 | Gm20619-383 | 943 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272631.1 | Gm20619-273 | 931 | No protein | - | lncRNA | - | |
| ENSMUST00000272739.1 | Gm20619-381 | 931 | No protein | - | lncRNA | - | |
| ENSMUST00000272626.1 | Gm20619-268 | 928 | No protein | - | lncRNA | - | |
| ENSMUST00000272733.1 | Gm20619-375 | 924 | No protein | - | lncRNA | - | |
| ENSMUST00000272747.1 | Gm20619-389 | 920 | No protein | - | lncRNA | - | |
| ENSMUST00000272710.1 | Gm20619-352 | 915 | No protein | - | lncRNA | - | |
| ENSMUST00000272740.1 | Gm20619-382 | 914 | No protein | - | lncRNA | - | |
| ENSMUST00000272583.1 | Gm20619-225 | 909 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272609.1 | Gm20619-251 | 907 | No protein | - | lncRNA | - | |
| ENSMUST00000272620.1 | Gm20619-262 | 905 | No protein | - | lncRNA | - | |
| ENSMUST00000272629.1 | Gm20619-271 | 898 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272646.1 | Gm20619-288 | 886 | No protein | - | lncRNA | - | |
| ENSMUST00000272590.1 | Gm20619-232 | 884 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272635.1 | Gm20619-277 | 879 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272738.1 | Gm20619-380 | 871 | No protein | - | lncRNA | - | |
| ENSMUST00000272778.1 | Gm20619-420 | 871 | No protein | - | lncRNA | - | |
| ENSMUST00000272728.1 | Gm20619-370 | 870 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272644.1 | Gm20619-286 | 864 | No protein | - | lncRNA | - | |
| ENSMUST00000272594.1 | Gm20619-236 | 863 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272664.1 | Gm20619-306 | 857 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000181192.3 | Gm20619-204 | 844 | No protein | - | lncRNA | TSL:2, | |
| ENSMUST00000272742.1 | Gm20619-384 | 844 | No protein | - | lncRNA | - | |
| ENSMUST00000272624.1 | Gm20619-266 | 843 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272582.1 | Gm20619-224 | 842 | No protein | - | lncRNA | - | |
| ENSMUST00000272774.1 | Gm20619-416 | 830 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272725.1 | Gm20619-367 | 824 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272713.1 | Gm20619-355 | 819 | No protein | - | lncRNA | - | |
| ENSMUST00000272601.1 | Gm20619-243 | 816 | No protein | - | lncRNA | - | |
| ENSMUST00000243771.2 | Gm20619-211 | 815 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272714.1 | Gm20619-356 | 812 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272671.1 | Gm20619-313 | 810 | No protein | - | lncRNA | - | |
| ENSMUST00000272727.1 | Gm20619-369 | 809 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272623.1 | Gm20619-265 | 808 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272586.1 | Gm20619-228 | 804 | No protein | - | lncRNA | - | |
| ENSMUST00000272726.1 | Gm20619-368 | 792 | No protein | - | lncRNA | - | |
| ENSMUST00000272589.1 | Gm20619-231 | 788 | No protein | - | lncRNA | - | |
| ENSMUST00000272670.1 | Gm20619-312 | 786 | No protein | - | lncRNA | - | |
| ENSMUST00000245781.1 | Gm20619-215 | 785 | No protein | - | lncRNA | - | |
| ENSMUST00000246310.2 | Gm20619-217 | 773 | No protein | - | lncRNA | - | |
| ENSMUST00000272599.1 | Gm20619-241 | 769 | No protein | - | lncRNA | - | |
| ENSMUST00000272754.1 | Gm20619-396 | 767 | No protein | - | lncRNA | - | |
| ENSMUST00000272756.1 | Gm20619-398 | 765 | No protein | - | lncRNA | - | |
| ENSMUST00000272666.1 | Gm20619-308 | 762 | No protein | - | lncRNA | - | |
| ENSMUST00000272780.1 | Gm20619-422 | 762 | No protein | - | lncRNA | - | |
| ENSMUST00000272630.1 | Gm20619-272 | 761 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272593.1 | Gm20619-235 | 758 | No protein | - | lncRNA | - | |
| ENSMUST00000272660.1 | Gm20619-302 | 757 | No protein | - | lncRNA | - | |
| ENSMUST00000272581.1 | Gm20619-223 | 751 | No protein | - | lncRNA | - | |
| ENSMUST00000272598.1 | Gm20619-240 | 741 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272652.1 | Gm20619-294 | 741 | No protein | - | lncRNA | - | |
| ENSMUST00000272667.1 | Gm20619-309 | 736 | No protein | - | lncRNA | - | |
| ENSMUST00000246664.2 | Gm20619-220 | 734 | No protein | - | lncRNA | - | |
| ENSMUST00000272628.1 | Gm20619-270 | 733 | No protein | - | lncRNA | - | |
| ENSMUST00000272765.1 | Gm20619-407 | 732 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272636.1 | Gm20619-278 | 726 | No protein | - | lncRNA | - | |
| ENSMUST00000272641.1 | Gm20619-283 | 710 | No protein | - | lncRNA | - | |
| ENSMUST00000244757.2 | Gm20619-212 | 708 | No protein | - | lncRNA | - | |
| ENSMUST00000272722.1 | Gm20619-364 | 694 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272763.1 | Gm20619-405 | 691 | No protein | - | lncRNA | - | |
| ENSMUST00000272735.1 | Gm20619-377 | 685 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272736.1 | Gm20619-378 | 680 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272608.1 | Gm20619-250 | 677 | No protein | - | lncRNA | - | |
| ENSMUST00000272759.1 | Gm20619-401 | 677 | No protein | - | lncRNA | - | |
| ENSMUST00000272604.1 | Gm20619-246 | 673 | No protein | - | lncRNA | - | |
| ENSMUST00000272585.1 | Gm20619-227 | 671 | No protein | - | lncRNA | - | |
| ENSMUST00000272687.1 | Gm20619-329 | 666 | No protein | - | lncRNA | - | |
| ENSMUST00000272669.1 | Gm20619-311 | 663 | No protein | - | lncRNA | - | |
| ENSMUST00000272603.1 | Gm20619-245 | 660 | No protein | - | lncRNA | - | |
| ENSMUST00000272746.1 | Gm20619-388 | 659 | No protein | - | lncRNA | - | |
| ENSMUST00000272595.1 | Gm20619-237 | 657 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272584.1 | Gm20619-226 | 652 | No protein | - | lncRNA | - | |
| ENSMUST00000272715.1 | Gm20619-357 | 651 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272597.1 | Gm20619-239 | 648 | No protein | - | lncRNA | - | |
| ENSMUST00000272723.1 | Gm20619-365 | 648 | No protein | - | lncRNA | - | |
| ENSMUST00000272650.1 | Gm20619-292 | 646 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272753.1 | Gm20619-395 | 644 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272755.1 | Gm20619-397 | 639 | No protein | - | lncRNA | - | |
| ENSMUST00000272665.1 | Gm20619-307 | 637 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272627.1 | Gm20619-269 | 635 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272661.1 | Gm20619-303 | 635 | No protein | - | lncRNA | - | |
| ENSMUST00000272737.1 | Gm20619-379 | 634 | No protein | - | lncRNA | - | |
| ENSMUST00000272587.1 | Gm20619-229 | 631 | No protein | - | lncRNA | - | |
| ENSMUST00000272751.1 | Gm20619-393 | 627 | No protein | - | lncRNA | - | |
| ENSMUST00000272721.1 | Gm20619-363 | 626 | No protein | - | lncRNA | - | |
| ENSMUST00000272654.1 | Gm20619-296 | 625 | No protein | - | lncRNA | - | |
| ENSMUST00000272600.1 | Gm20619-242 | 622 | No protein | - | lncRNA | - | |
| ENSMUST00000272730.1 | Gm20619-372 | 620 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272651.1 | Gm20619-293 | 619 | No protein | - | lncRNA | - | |
| ENSMUST00000272625.1 | Gm20619-267 | 611 | No protein | - | lncRNA | - | |
| ENSMUST00000272773.1 | Gm20619-415 | 610 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000181633.3 | Gm20619-206 | 603 | No protein | - | lncRNA | TSL:2, | |
| ENSMUST00000272716.1 | Gm20619-358 | 598 | No protein | - | lncRNA | - | |
| ENSMUST00000272752.1 | Gm20619-394 | 579 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272647.1 | Gm20619-289 | 578 | No protein | - | lncRNA | - | |
| ENSMUST00000272768.1 | Gm20619-410 | 545 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272638.1 | Gm20619-280 | 536 | No protein | - | lncRNA | - | |
| ENSMUST00000272596.1 | Gm20619-238 | 533 | No protein | - | lncRNA | - | |
| ENSMUST00000272720.1 | Gm20619-362 | 533 | No protein | - | lncRNA | - | |
| ENSMUST00000272662.1 | Gm20619-304 | 532 | No protein | - | lncRNA | - | |
| ENSMUST00000272762.1 | Gm20619-404 | 525 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272779.1 | Gm20619-421 | 525 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272640.1 | Gm20619-282 | 511 | No protein | - | lncRNA | - | |
| ENSMUST00000272668.1 | Gm20619-310 | 493 | No protein | - | lncRNA | - | |
| ENSMUST00000176654.2 | Gm20619-203 | 489 | No protein | - | lncRNA | GENCODE Basic, TSL:3, | |
| ENSMUST00000272602.1 | Gm20619-244 | 465 | No protein | - | lncRNA | - | |
| ENSMUST00000272757.1 | Gm20619-399 | 458 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272648.1 | Gm20619-290 | 453 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272758.1 | Gm20619-400 | 453 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272760.1 | Gm20619-402 | 451 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000272649.1 | Gm20619-291 | 444 | No protein | - | lncRNA | - | |
| ENSMUST00000272761.1 | Gm20619-403 | 436 | No protein | - | lncRNA | - | |
| ENSMUST00000272663.1 | Gm20619-305 | 434 | No protein | - | lncRNA | - | |
| ENSMUST00000272645.1 | Gm20619-287 | 357 | No protein | - | lncRNA | - | |
| ENSMUST00000272655.1 | Gm20619-297 | 356 | No protein | - | lncRNA | - | |
| ENSMUST00000272766.1 | Gm20619-408 | 333 | No protein | - | lncRNA | - | |
| ENSMUST00000272643.1 | Gm20619-285 | 318 | No protein | - | lncRNA | - | |
| ENSMUST00000272767.1 | Gm20619-409 | 316 | No protein | - | lncRNA | - | |
| ENSMUST00000272781.1 | Gm20619-423 | 292 | No protein | - | lncRNA | - | |
| ENSMUST00000272764.1 | Gm20619-406 | 271 | No protein | - | lncRNA | - |


