predicted gene 14221 [Source:MGI Symbol;Acc:MGI:3650696]
Chromosome 2: 160,262,902-160,498,188 reverse strand.
GRCm39:CM000995.3
This gene has 49 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000329825.1 | Gm14221-208 | 1148 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, | |
| ENSMUST00000329831.1 | Gm14221-214 | 1658 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000329838.1 | Gm14221-221 | 1595 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000329841.1 | Gm14221-224 | 1500 | No protein | - | lncRNA | - | |
| ENSMUST00000329839.1 | Gm14221-222 | 1493 | No protein | - | lncRNA | - | |
| ENSMUST00000329821.1 | Gm14221-204 | 1467 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000329836.1 | Gm14221-219 | 1441 | No protein | - | lncRNA | - | |
| ENSMUST00000209603.2 | Gm14221-202 | 1437 | No protein | - | lncRNA | GENCODE Basic, TSL:5, | |
| ENSMUST00000329848.1 | Gm14221-231 | 1400 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000329840.1 | Gm14221-223 | 1384 | No protein | - | lncRNA | - | |
| ENSMUST00000329822.1 | Gm14221-205 | 1383 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000329864.1 | Gm14221-247 | 1337 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000329834.1 | Gm14221-217 | 1304 | No protein | - | lncRNA | - | |
| ENSMUST00000329851.1 | Gm14221-234 | 1280 | No protein | - | lncRNA | - | |
| ENSMUST00000329842.1 | Gm14221-225 | 1268 | No protein | - | lncRNA | - | |
| ENSMUST00000329849.1 | Gm14221-232 | 1264 | No protein | - | lncRNA | - | |
| ENSMUST00000329832.1 | Gm14221-215 | 1261 | No protein | - | lncRNA | - | |
| ENSMUST00000329850.1 | Gm14221-233 | 1238 | No protein | - | lncRNA | - | |
| ENSMUST00000329845.1 | Gm14221-228 | 1172 | No protein | - | lncRNA | - | |
| ENSMUST00000329826.1 | Gm14221-209 | 1145 | No protein | - | lncRNA | - | |
| ENSMUST00000329835.1 | Gm14221-218 | 1140 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000329856.1 | Gm14221-239 | 1067 | No protein | - | lncRNA | - | |
| ENSMUST00000329857.1 | Gm14221-240 | 1045 | No protein | - | lncRNA | - | |
| ENSMUST00000329844.1 | Gm14221-227 | 1032 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000329830.1 | Gm14221-213 | 1002 | No protein | - | lncRNA | - | |
| ENSMUST00000329853.1 | Gm14221-236 | 988 | No protein | - | lncRNA | - | |
| ENSMUST00000329855.1 | Gm14221-238 | 984 | No protein | - | lncRNA | - | |
| ENSMUST00000329843.1 | Gm14221-226 | 981 | No protein | - | lncRNA | - | |
| ENSMUST00000247396.1 | Gm14221-203 | 970 | No protein | - | lncRNA | - | |
| ENSMUST00000329852.1 | Gm14221-235 | 967 | No protein | - | lncRNA | - | |
| ENSMUST00000329858.1 | Gm14221-241 | 964 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000329833.1 | Gm14221-216 | 951 | No protein | - | lncRNA | - | |
| ENSMUST00000329847.1 | Gm14221-230 | 940 | No protein | - | lncRNA | - | |
| ENSMUST00000329854.1 | Gm14221-237 | 848 | No protein | - | lncRNA | - | |
| ENSMUST00000329861.1 | Gm14221-244 | 843 | No protein | - | lncRNA | - | |
| ENSMUST00000329829.1 | Gm14221-212 | 841 | No protein | - | lncRNA | - | |
| ENSMUST00000329827.1 | Gm14221-210 | 797 | No protein | - | lncRNA | - | |
| ENSMUST00000329828.1 | Gm14221-211 | 786 | No protein | - | lncRNA | - | |
| ENSMUST00000329860.1 | Gm14221-243 | 774 | No protein | - | lncRNA | - | |
| ENSMUST00000329865.1 | Gm14221-248 | 756 | No protein | - | lncRNA | - | |
| ENSMUST00000329837.1 | Gm14221-220 | 684 | No protein | - | lncRNA | - | |
| ENSMUST00000329846.1 | Gm14221-229 | 680 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000329859.1 | Gm14221-242 | 538 | No protein | - | lncRNA | - | |
| ENSMUST00000329866.1 | Gm14221-249 | 531 | No protein | - | lncRNA | - | |
| ENSMUST00000329863.1 | Gm14221-246 | 512 | No protein | - | lncRNA | - | |
| ENSMUST00000329823.1 | Gm14221-206 | 413 | No protein | - | lncRNA | - | |
| ENSMUST00000329824.1 | Gm14221-207 | 396 | No protein | - | lncRNA | - | |
| ENSMUST00000109473.2 | Gm14221-201 | 340 | No protein | - | lncRNA | TSL:3, | |
| ENSMUST00000329862.1 | Gm14221-245 | 319 | No protein | - | lncRNA | - |


