expressed sequence AA465934 [Source:MGI Symbol;Acc:MGI:2671018]
Chromosome 11: 83,182,464-83,185,897 forward strand.
GRCm39:CM001004.3
This gene has 12 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| ENSMUST00000176016.4 | AA465934-201 | 547 | No protein | - | Retained intron | TSL:3, | |
| ENSMUST00000177248.2 | AA465934-204 | 431 | No protein | - | Retained intron | TSL:2, | |
| ENSMUST00000176545.4 | AA465934-202 | 877 | No protein | - | lncRNA | Ensembl Canonical, GENCODE Primary, GENCODE Basic, TSL:2, | |
| ENSMUST00000243899.2 | AA465934-206 | 458 | No protein | - | lncRNA | GENCODE Basic, | |
| ENSMUST00000328317.1 | AA465934-212 | 432 | No protein | - | lncRNA | - | |
| ENSMUST00000328313.1 | AA465934-208 | 419 | No protein | - | lncRNA | - | |
| ENSMUST00000328316.1 | AA465934-211 | 388 | No protein | - | lncRNA | - | |
| ENSMUST00000177150.2 | AA465934-203 | 383 | No protein | - | lncRNA | TSL:1, | |
| ENSMUST00000328312.1 | AA465934-207 | 364 | No protein | - | lncRNA | - | |
| ENSMUST00000328315.1 | AA465934-210 | 355 | No protein | - | lncRNA | - | |
| ENSMUST00000328314.1 | AA465934-209 | 343 | No protein | - | lncRNA | - | |
| ENSMUST00000177533.2 | AA465934-205 | 308 | No protein | - | lncRNA | TSL:2, |



