membrane metallo-endopeptidase-like 1 [Source:MGI Symbol;Acc:MGI:1351603]
Mell1, NEPLP alpha, NEPLP beta, NEPLP gamma, Nep2, Nl1, SEP
Chromosome 4: 154,954,042-154,979,985 forward strand.
GRCm39:CM000997.3
This gene has 6 transcripts (splice variants), 219 orthologues, 6 paralogues and is associated with 3 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000163732.8 | Mmel1-205 | 2935 | 766aa | ENSMUSP00000131753.2 | Protein coding | CCDS51401 | B1AS15 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P2, TSL:1, |
| ENSMUST00000079269.15 | Mmel1-201 | 2928 | 766aa | ENSMUSP00000078252.9 | Protein coding | CCDS51401 | B1AS15 | GENCODE Basic, APPRIS P2, TSL:5, |
| ENSMUST00000105635.9 | Mmel1-202 | 2586 | 743aa | ENSMUSP00000101260.3 | Protein coding | B1AS16 | GENCODE Basic, APPRIS ALT2, TSL:5, | |
| ENSMUST00000131758.2 | Mmel1-204 | 592 | 150aa | ENSMUSP00000121243.2 | Protein coding | B1AS18 | TSL:3, CDS 3' incomplete, | |
| ENSMUST00000249868.1 | Mmel1-206 | 2658 | 315aa | ENSMUSP00000159964.1 | Nonsense mediated decay | A0AAQ4VMR0 | - | |
| ENSMUST00000129623.2 | Mmel1-203 | 652 | No protein | - | Retained intron | - | TSL:3, |


