protein kinase C, epsilon [Source:MGI Symbol;Acc:MGI:97599]
5830406C15Rik, PCK epsilon, PKC[e], PKCepsilon, Pkce
Chromosome 17: 86,475,213-86,965,347 forward strand.
GRCm39:CM001010.3
This gene has 5 transcripts (splice variants), 259 orthologues, 9 paralogues and is associated with 15 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000097275.9 | Prkce-202 | 6254 | 737aa | ENSMUSP00000094874.3 | Protein coding | CCDS29008 | P16054 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000097274.3 | Prkce-201 | 3161 | 737aa | ENSMUSP00000094873.3 | Protein coding | CCDS29008 | P16054 | GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000142003.2 | Prkce-204 | 1594 | 125aa | ENSMUSP00000138615.2 | Nonsense mediated decay | Q8C944 | TSL:1, | |
| ENSMUST00000150486.2 | Prkce-205 | 661 | No protein | - | Retained intron | - | TSL:3, | |
| ENSMUST00000136986.2 | Prkce-203 | 614 | No protein | - | Retained intron | - | TSL:3, |


