heparan sulfate (glucosamine) 3-O-sulfotransferase 5 [Source:MGI Symbol;Acc:MGI:2441996]
D930005L05Rik, LOC382362
Chromosome 10: 36,382,810-36,710,393 forward strand.
GRCm39:CM001003.3
This gene has 5 transcripts (splice variants), 195 orthologues, 10 paralogues and is associated with 7 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000058738.11 | Hs3st5-201 | 3078 | 346aa | ENSMUSP00000060229.5 | Protein coding | CCDS35881 | B2RXW6 Q8BSL4 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, | 
| ENSMUST00000168572.8 | Hs3st5-203 | 2715 | 346aa | ENSMUSP00000129434.2 | Protein coding | CCDS35881 | B2RXW6 Q8BSL4 | GENCODE Basic, APPRIS P1, TSL:1, | 
| ENSMUST00000167191.8 | Hs3st5-202 | 2408 | 346aa | ENSMUSP00000130778.2 | Protein coding | CCDS35881 | B2RXW6 Q8BSL4 | GENCODE Basic, APPRIS P1, TSL:1, | 
| ENSMUST00000171521.2 | Hs3st5-204 | 709 | No protein | - | Protein coding CDS not defined | - | TSL:3, | |
| ENSMUST00000172357.8 | Hs3st5-205 | 1913 | No protein | - | Retained intron | - | TSL:1, | 


