cyclin dependent kinase 2 associated protein 2 [Source:MGI Symbol;Acc:MGI:1098779]
5830466O21Rik
Chromosome 19: 4,147,182-4,149,019 forward strand.
GRCm39:CM001012.3
This gene has 5 transcripts (splice variants), 196 orthologues, 2 paralogues and is associated with 8 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000025779.11 | Cdk2ap2-201 | 1080 | 127aa | ENSMUSP00000025779.5 | Protein coding | CCDS29414 | Q9CPY4 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000174514.2 | Cdk2ap2-204 | 669 | 107aa | ENSMUSP00000134093.2 | Protein coding | G3UYI1 | GENCODE Basic, TSL:2, | |
| ENSMUST00000174149.8 | Cdk2ap2-203 | 386 | 59aa | ENSMUSP00000134613.2 | Protein coding | G3UX88 | GENCODE Basic, TSL:2, | |
| ENSMUST00000174799.2 | Cdk2ap2-205 | 843 | 59aa | ENSMUSP00000133593.2 | Nonsense mediated decay | G3UX88 | TSL:2, | |
| ENSMUST00000172914.2 | Cdk2ap2-202 | 1089 | No protein | - | Protein coding CDS not defined | - | TSL:2, |


