mannose receptor, C type 2 [Source:MGI Symbol;Acc:MGI:107818]
Endo180, novel lectin, uPARAP
Chromosome 11: 105,183,469-105,241,965 forward strand.
GRCm39:CM001004.3
This gene has 5 transcripts (splice variants), 197 orthologues, 4 paralogues and is associated with 2 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000100335.10 | Mrc2-202 | 5795 | 1479aa | ENSMUSP00000097909.4 | Protein coding | CCDS25539 | Q64449-1 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000021038.5 | Mrc2-201 | 3335 | 1053aa | ENSMUSP00000021038.5 | Protein coding | A2AAA9 | GENCODE Basic, TSL:1, | |
| ENSMUST00000126931.2 | Mrc2-203 | 831 | No protein | - | Protein coding CDS not defined | - | TSL:1, | |
| ENSMUST00000142905.2 | Mrc2-204 | 570 | No protein | - | Protein coding CDS not defined | - | TSL:3, | |
| ENSMUST00000151135.2 | Mrc2-205 | 543 | No protein | - | Retained intron | - | TSL:3, |


