EYA transcriptional coactivator and phosphatase 3 [Source:MGI Symbol;Acc:MGI:109339]
Chromosome 4: 122,280,599-122,364,822 forward strand.
CAROLI_EIJ_v1.1:LT608246.1
This gene has 14 transcripts (splice variants), 213 orthologues and 3 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| MGP_CAROLIEiJ_T0064871.1 | Eya3-203 | 5096 | 526aa | MGP_CAROLIEiJ_P0064871 | Protein coding | Ensembl Canonical, |
| MGP_CAROLIEiJ_T0064874.1 | Eya3-206 | 5122 | 510aa | MGP_CAROLIEiJ_P0064874 | Protein coding | - |
| MGP_CAROLIEiJ_T0064873.1 | Eya3-205 | 4956 | 416aa | MGP_CAROLIEiJ_P0064873 | Protein coding | - |
| MGP_CAROLIEiJ_T0064872.1 | Eya3-204 | 4912 | 416aa | MGP_CAROLIEiJ_P0064872 | Protein coding | - |
| MGP_CAROLIEiJ_T0064869.1 | Eya3-201 | 1138 | 302aa | MGP_CAROLIEiJ_P0064869 | Protein coding | - |
| MGP_CAROLIEiJ_T0064878.1 | Eya3-210 | 3748 | No protein | - | Processed transcript | - |
| MGP_CAROLIEiJ_T0064880.1 | Eya3-212 | 3507 | No protein | - | Processed transcript | - |
| MGP_CAROLIEiJ_T0064877.1 | Eya3-209 | 2326 | No protein | - | Processed transcript | - |
| MGP_CAROLIEiJ_T0064882.1 | Eya3-214 | 770 | No protein | - | Processed transcript | - |
| MGP_CAROLIEiJ_T0064879.1 | Eya3-211 | 744 | No protein | - | Processed transcript | - |
| MGP_CAROLIEiJ_T0064875.1 | Eya3-207 | 703 | No protein | - | Processed transcript | - |
| MGP_CAROLIEiJ_T0064876.1 | Eya3-208 | 655 | No protein | - | Processed transcript | - |
| MGP_CAROLIEiJ_T0064881.1 | Eya3-213 | 614 | No protein | - | Processed transcript | - |
| MGP_CAROLIEiJ_T0064870.1 | Eya3-202 | 2113 | 630aa | MGP_CAROLIEiJ_P0064870 | Unknown likely coding | - |


