Primary_assembly 8: 8,217,646-8,254,940 reverse strand.
Turkey_5.1:CM000969.2
This gene has 6 transcripts (splice variants), 208 orthologues and 4 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMGAT00000013093.3 | - | 7128 | 2375aa | ENSMGAP00000012206.3 | Protein coding | G1NGI5 | Ensembl Canonical, |
| ENSMGAT00000034567.1 | - | 7250 | 2122aa | ENSMGAP00000024086.1 | Protein coding | A0A803XX40 | - |
| ENSMGAT00000023771.1 | - | 7153 | 2177aa | ENSMGAP00000028977.1 | Protein coding | A0A803YB30 | - |
| ENSMGAT00000036174.1 | - | 7119 | 2372aa | ENSMGAP00000022265.1 | Protein coding | A0A803XRW9 | - |
| ENSMGAT00000033304.1 | - | 6984 | 2327aa | ENSMGAP00000022904.1 | Protein coding | A0A803XTQ8 | - |
| ENSMGAT00000022210.1 | - | 6954 | 2317aa | ENSMGAP00000031837.1 | Protein coding | A0A803YJ89 | - |

