histidyl-tRNA synthetase [Source:ZFIN;Acc:ZDB-GENE-040912-152]
Primary_assembly 10: 26,555,312-26,565,399 reverse strand.
fMasArm1.2:LR535842.1
This gene has 5 transcripts (splice variants) and 338 orthologues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMAMT00000003330.2 | hars-201 | 2401 | 523aa | ENSMAMP00000003256.1 | Protein coding | A0A3Q3L166 | Ensembl Canonical, |
| ENSMAMT00000003363.2 | hars-202 | 2016 | 515aa | ENSMAMP00000003289.1 | Protein coding | A0A3Q3L0L3 | - |
| ENSMAMT00000059075.1 | hars-205 | 1978 | 430aa | ENSMAMP00000047564.1 | Protein coding | A0A7N8XLI6 | - |
| ENSMAMT00000003387.2 | hars-203 | 1920 | 483aa | ENSMAMP00000003310.1 | Protein coding | A0A3Q3RK15 | - |
| ENSMAMT00000003408.2 | hars-204 | 1899 | 476aa | ENSMAMP00000003328.1 | Protein coding | A0A3Q3KQ66 | - |

