protein phosphatase 2 regulatory subunit Bbeta [Source:VGNC Symbol;Acc:VGNC:76376]
Primary_assembly 6: 144,031,937-144,518,997 reverse strand.
Mmul_10:CM014341.1
This gene has 10 transcripts (splice variants), 131 orthologues and 4 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000054143.2 | PPP2R2B-207 | 2272 | 509aa | ENSMMUP00000057516.2 | Protein coding | A0A1D5RB25 | Ensembl Canonical, |
| ENSMMUT00000039091.3 | PPP2R2B-202 | 2284 | 432aa | ENSMMUP00000032175.3 | Protein coding | F6S1Q3 | - |
| ENSMMUT00000075164.2 | PPP2R2B-201 | 2163 | 443aa | ENSMMUP00000041466.2 | Protein coding | H9FWL0 | - |
| ENSMMUT00000069583.2 | PPP2R2B-206 | 2163 | 443aa | ENSMMUP00000048454.2 | Protein coding | H9FWL0 | - |
| ENSMMUT00000072902.2 | PPP2R2B-205 | 2145 | 443aa | ENSMMUP00000044998.2 | Protein coding | H9FWL0 | - |
| ENSMMUT00000069915.2 | PPP2R2B-203 | 2088 | 432aa | ENSMMUP00000053626.2 | Protein coding | F6S1Q3 | - |
| ENSMMUT00000028804.4 | PPP2R2B-204 | 2088 | 443aa | ENSMMUP00000026954.4 | Protein coding | H9FWL0 | - |
| ENSMMUT00000040887.3 | PPP2R2B-210 | 1341 | 446aa | ENSMMUP00000033916.1 | Protein coding | F6VLZ3 | - |
| ENSMMUT00000076012.2 | PPP2R2B-208 | 1311 | 436aa | ENSMMUP00000050388.2 | Protein coding | A0A1D5QQR0 | - |
| ENSMMUT00000028806.4 | PPP2R2B-209 | 1278 | 425aa | ENSMMUP00000026956.3 | Protein coding | F6VS43 | - |

