DAZ associated protein 1 [Source:VGNC Symbol;Acc:VGNC:71738]
Primary_assembly 19: 1,042,212-1,230,590 forward strand.
Mmul_10:CM014354.1
This gene has 8 transcripts (splice variants), 198 orthologues and 36 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000098116.1 | DAZAP1-206 | 1572 | 523aa | ENSMMUP00000069978.1 | Protein coding | A0A5F7ZWH8 | Ensembl Canonical, |
| ENSMMUT00000069141.2 | DAZAP1-207 | 4981 | 407aa | ENSMMUP00000057868.2 | Protein coding | H9FSW3 | - |
| ENSMMUT00000100961.1 | DAZAP1-208 | 3282 | 234aa | ENSMMUP00000077610.1 | Protein coding | A0A5F8AJN4 | - |
| ENSMMUT00000059736.2 | DAZAP1-202 | 3155 | 207aa | ENSMMUP00000041707.2 | Protein coding | A0A1D5Q0Z5 | - |
| ENSMMUT00000038929.3 | DAZAP1-201 | 2747 | 206aa | ENSMMUP00000032016.2 | Protein coding | F7DU86 | - |
| ENSMMUT00000004315.4 | DAZAP1-205 | 2116 | 378aa | ENSMMUP00000004068.4 | Protein coding | F6VFG4 | - |
| ENSMMUT00000074779.2 | DAZAP1-204 | 1672 | 417aa | ENSMMUP00000057241.2 | Protein coding | A0A1D5RAA0 | - |
| ENSMMUT00000004314.4 | DAZAP1-203 | 1167 | 388aa | ENSMMUP00000004067.4 | Protein coding | F6VFI2 | - |

