SMG7 nonsense mediated mRNA decay factor [Source:VGNC Symbol;Acc:VGNC:77725]
Primary_assembly 1: 40,733,146-40,821,137 forward strand.
Mmul_10:CM014336.1
This gene has 10 transcripts (splice variants), 201 orthologues and 1 paralogue.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSMMUT00000044871.3 | SMG7-203 | 4536 | 1447aa | ENSMMUP00000037894.3 | Protein coding | F7C572 | Ensembl Canonical, |
| ENSMMUT00000108693.1 | SMG7-209 | 5933 | 1120aa | ENSMMUP00000066389.1 | Protein coding | A0A5F7ZL77 | - |
| ENSMMUT00000088511.1 | SMG7-206 | 5922 | 1137aa | ENSMMUP00000065880.1 | Protein coding | H9YZ02 | - |
| ENSMMUT00000090900.1 | SMG7-208 | 5793 | 1073aa | ENSMMUP00000075600.1 | Protein coding | A0A5F8ACJ9 | - |
| ENSMMUT00000102165.1 | SMG7-207 | 5338 | 1166aa | ENSMMUP00000062703.1 | Protein coding | A0A5F7ZAS9 | - |
| ENSMMUT00000025950.4 | SMG7-202 | 4262 | 1355aa | ENSMMUP00000024282.4 | Protein coding | F7HCS2 | - |
| ENSMMUT00000044874.3 | SMG7-204 | 4113 | 1370aa | ENSMMUP00000037897.3 | Protein coding | F7C550 | - |
| ENSMMUT00000098068.1 | SMG7-205 | 3972 | 1323aa | ENSMMUP00000067502.1 | Protein coding | A0A5F7ZPC8 | - |
| ENSMMUT00000076466.2 | SMG7-210 | 3441 | 1146aa | ENSMMUP00000060627.2 | Protein coding | A0A1D5RJY3 | - |
| ENSMMUT00000081829.1 | SMG7-201 | 1616 | 526aa | ENSMMUP00000065550.1 | Protein coding | A0A5F7ZLQ7 | - |

