SYNPO2L antisense RNA 1 [Source:HGNC Symbol;Acc:HGNC:55242]
Chromosome 10: 73,647,559-73,675,452 forward strand.
This transcript has 4 exons and maps to 256 oligo probes.
This transcript is a product of gene ENSG00000271848.3 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000607450.3 | SYNPO2L-AS1-202 | 2470 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, TSL:5, | |
| ENST00000654036.1 | SYNPO2L-AS1-203 | 2571 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000759296.1 | SYNPO2L-AS1-213 | 2121 | No protein | - | lncRNA | - | - | |
| ENST00000606726.2 | SYNPO2L-AS1-201 | 1983 | No protein | - | lncRNA | - | GENCODE Basic, TSL:4, | |
| ENST00000759291.1 | SYNPO2L-AS1-208 | 1951 | No protein | - | lncRNA | - | - | |
| ENST00000759292.1 | SYNPO2L-AS1-209 | 1820 | No protein | - | lncRNA | - | - | |
| ENST00000759304.1 | SYNPO2L-AS1-221 | 1666 | No protein | - | lncRNA | - | - | |
| ENST00000759289.1 | SYNPO2L-AS1-206 | 1649 | No protein | - | lncRNA | - | - | |
| ENST00000759303.1 | SYNPO2L-AS1-220 | 1505 | No protein | - | lncRNA | - | - | |
| ENST00000668336.2 | SYNPO2L-AS1-204 | 1345 | No protein | - | lncRNA | - | - | |
| ENST00000759299.1 | SYNPO2L-AS1-216 | 1264 | No protein | - | lncRNA | - | - | |
| ENST00000759307.1 | SYNPO2L-AS1-224 | 1243 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000759305.1 | SYNPO2L-AS1-222 | 1237 | No protein | - | lncRNA | - | - | |
| ENST00000759302.1 | SYNPO2L-AS1-219 | 1232 | No protein | - | lncRNA | - | - | |
| ENST00000759295.1 | SYNPO2L-AS1-212 | 1213 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000759294.1 | SYNPO2L-AS1-211 | 1149 | No protein | - | lncRNA | - | - | |
| ENST00000759301.1 | SYNPO2L-AS1-218 | 1147 | No protein | - | lncRNA | - | - | |
| ENST00000759290.1 | SYNPO2L-AS1-207 | 1091 | No protein | - | lncRNA | - | - | |
| ENST00000759300.1 | SYNPO2L-AS1-217 | 1082 | No protein | - | lncRNA | - | - | |
| ENST00000759298.1 | SYNPO2L-AS1-215 | 1045 | No protein | - | lncRNA | - | - | |
| ENST00000759288.1 | SYNPO2L-AS1-205 | 1027 | No protein | - | lncRNA | - | - | |
| ENST00000759308.1 | SYNPO2L-AS1-225 | 1015 | No protein | - | lncRNA | - | - | |
| ENST00000759293.1 | SYNPO2L-AS1-210 | 850 | No protein | - | lncRNA | - | - | |
| ENST00000759306.1 | SYNPO2L-AS1-223 | 566 | No protein | - | lncRNA | - | - | |
| ENST00000759297.1 | SYNPO2L-AS1-214 | 504 | No protein | - | lncRNA | - | - |

