GNAO1 divergent transcript [Source:HGNC Symbol;Acc:HGNC:27543]
GNAO1-AS1
Chromosome 16: 56,143,314-56,189,601 reverse strand.
This transcript has 4 exons and maps to 245 oligo probes.
This transcript is a product of gene ENSG00000246379.10 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000663751.1 | GNAO1-DT-212 | 864 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000715694.1 | GNAO1-DT-216 | 4458 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000501259.5 | GNAO1-DT-201 | 2678 | No protein | - | lncRNA | - | GENCODE Basic, TSL:1, | |
| ENST00000662188.1 | GNAO1-DT-210 | 2499 | No protein | - | lncRNA | - | - | |
| ENST00000665141.2 | GNAO1-DT-214 | 2254 | No protein | - | lncRNA | - | - | |
| ENST00000825398.1 | GNAO1-DT-227 | 2240 | No protein | - | lncRNA | - | - | |
| ENST00000825397.1 | GNAO1-DT-226 | 2026 | No protein | - | lncRNA | - | - | |
| ENST00000825394.1 | GNAO1-DT-223 | 1844 | No protein | - | lncRNA | - | - | |
| ENST00000657483.1 | GNAO1-DT-208 | 1683 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000825407.1 | GNAO1-DT-236 | 1678 | No protein | - | lncRNA | - | - | |
| ENST00000825395.1 | GNAO1-DT-224 | 1621 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000825390.1 | GNAO1-DT-219 | 1556 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000664309.2 | GNAO1-DT-213 | 1540 | No protein | - | lncRNA | - | - | |
| ENST00000825405.1 | GNAO1-DT-234 | 1497 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000825392.1 | GNAO1-DT-221 | 1169 | No protein | - | lncRNA | - | - | |
| ENST00000565155.3 | GNAO1-DT-202 | 977 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000825402.1 | GNAO1-DT-231 | 949 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000825401.1 | GNAO1-DT-230 | 937 | No protein | - | lncRNA | - | - | |
| ENST00000825388.1 | GNAO1-DT-217 | 924 | No protein | - | lncRNA | - | - | |
| ENST00000569025.1 | GNAO1-DT-205 | 888 | No protein | - | lncRNA | - | TSL:5, | |
| ENST00000668774.1 | GNAO1-DT-215 | 852 | No protein | - | lncRNA | - | - | |
| ENST00000825396.1 | GNAO1-DT-225 | 835 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000825391.1 | GNAO1-DT-220 | 801 | No protein | - | lncRNA | - | - | |
| ENST00000565441.1 | GNAO1-DT-203 | 795 | No protein | - | lncRNA | - | TSL:1, | |
| ENST00000825414.1 | GNAO1-DT-243 | 774 | No protein | - | lncRNA | - | - | |
| ENST00000662870.1 | GNAO1-DT-211 | 762 | No protein | - | lncRNA | - | - | |
| ENST00000825393.1 | GNAO1-DT-222 | 753 | No protein | - | lncRNA | - | - | |
| ENST00000661960.2 | GNAO1-DT-209 | 718 | No protein | - | lncRNA | - | - | |
| ENST00000825411.1 | GNAO1-DT-240 | 714 | No protein | - | lncRNA | - | - | |
| ENST00000825404.1 | GNAO1-DT-233 | 675 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000825389.1 | GNAO1-DT-218 | 674 | No protein | - | lncRNA | - | - | |
| ENST00000567929.1 | GNAO1-DT-204 | 665 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000648729.1 | GNAO1-DT-206 | 654 | No protein | - | lncRNA | - | - | |
| ENST00000825400.1 | GNAO1-DT-229 | 633 | No protein | - | lncRNA | - | - | |
| ENST00000654562.2 | GNAO1-DT-207 | 626 | No protein | - | lncRNA | - | - | |
| ENST00000825408.1 | GNAO1-DT-237 | 600 | No protein | - | lncRNA | - | - | |
| ENST00000825417.1 | GNAO1-DT-246 | 576 | No protein | - | lncRNA | - | - | |
| ENST00000825403.1 | GNAO1-DT-232 | 543 | No protein | - | lncRNA | - | - | |
| ENST00000825416.1 | GNAO1-DT-245 | 539 | No protein | - | lncRNA | - | - | |
| ENST00000825418.1 | GNAO1-DT-247 | 513 | No protein | - | lncRNA | - | - | |
| ENST00000825399.1 | GNAO1-DT-228 | 504 | No protein | - | lncRNA | - | - | |
| ENST00000825406.1 | GNAO1-DT-235 | 486 | No protein | - | lncRNA | - | - | |
| ENST00000825413.1 | GNAO1-DT-242 | 483 | No protein | - | lncRNA | - | - | |
| ENST00000825412.1 | GNAO1-DT-241 | 479 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000825409.1 | GNAO1-DT-238 | 429 | No protein | - | lncRNA | - | - | |
| ENST00000825410.1 | GNAO1-DT-239 | 429 | No protein | - | lncRNA | - | - | |
| ENST00000825415.1 | GNAO1-DT-244 | 376 | No protein | - | lncRNA | - | - |

