long intergenic non-protein coding RNA 2415 [Source:HGNC Symbol;Acc:HGNC:53344]
Chromosome 12: 131,296,110-131,297,972 reverse strand.
This transcript has 2 exons and maps to 239 oligo probes.
This transcript is a product of gene ENSG00000248703.3 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000811553.1 | LINC02415-203 | 1122 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000666848.2 | LINC02415-202 | 2688 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000811559.1 | LINC02415-209 | 1390 | No protein | - | lncRNA | - | - | |
| ENST00000508505.2 | LINC02415-201 | 1315 | No protein | - | lncRNA | - | TSL:1, | |
| ENST00000811557.1 | LINC02415-207 | 1312 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000811555.1 | LINC02415-205 | 1238 | No protein | - | lncRNA | - | - | |
| ENST00000811556.1 | LINC02415-206 | 1205 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000811564.1 | LINC02415-214 | 1194 | No protein | - | lncRNA | - | - | |
| ENST00000811558.1 | LINC02415-208 | 1193 | No protein | - | lncRNA | - | - | |
| ENST00000811569.1 | LINC02415-219 | 1187 | No protein | - | lncRNA | - | - | |
| ENST00000811554.1 | LINC02415-204 | 1167 | No protein | - | lncRNA | - | - | |
| ENST00000811570.1 | LINC02415-220 | 1165 | No protein | - | lncRNA | - | - | |
| ENST00000811568.1 | LINC02415-218 | 866 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000811561.1 | LINC02415-211 | 785 | No protein | - | lncRNA | - | - | |
| ENST00000811566.1 | LINC02415-216 | 772 | No protein | - | lncRNA | - | - | |
| ENST00000811560.1 | LINC02415-210 | 709 | No protein | - | lncRNA | - | - | |
| ENST00000811562.1 | LINC02415-212 | 661 | No protein | - | lncRNA | - | - | |
| ENST00000811567.1 | LINC02415-217 | 658 | No protein | - | lncRNA | - | - | |
| ENST00000811563.1 | LINC02415-213 | 650 | No protein | - | lncRNA | - | - | |
| ENST00000811565.1 | LINC02415-215 | 625 | No protein | - | lncRNA | - | - | |
| ENST00000811571.1 | LINC02415-221 | 357 | No protein | - | lncRNA | - | - |

