PPP1CB divergent transcript [Source:HGNC Symbol;Acc:HGNC:55829]
Chromosome 2: 28,708,953-28,736,205 reverse strand.
This transcript has 2 exons and maps to 187 oligo probes.
This transcript is a product of gene ENSG00000226833.8 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000757368.1 | PPP1CB-DT-215 | 1007 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000653462.1 | PPP1CB-DT-204 | 3541 | No protein | - | lncRNA | - | - | |
| ENST00000665023.2 | PPP1CB-DT-210 | 2414 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000663311.2 | PPP1CB-DT-209 | 2249 | No protein | - | lncRNA | - | - | |
| ENST00000666397.2 | PPP1CB-DT-211 | 1870 | No protein | - | lncRNA | - | - | |
| ENST00000757372.1 | PPP1CB-DT-219 | 1804 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000757388.1 | PPP1CB-DT-235 | 1703 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000428036.7 | PPP1CB-DT-201 | 1621 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000668960.2 | PPP1CB-DT-212 | 1598 | No protein | - | lncRNA | - | - | |
| ENST00000757370.1 | PPP1CB-DT-217 | 1571 | No protein | - | lncRNA | - | - | |
| ENST00000659356.2 | PPP1CB-DT-206 | 1558 | No protein | - | lncRNA | - | - | |
| ENST00000757405.1 | PPP1CB-DT-252 | 1558 | No protein | - | lncRNA | - | - | |
| ENST00000757406.1 | PPP1CB-DT-253 | 1550 | No protein | - | lncRNA | - | - | |
| ENST00000757371.1 | PPP1CB-DT-218 | 1546 | No protein | - | lncRNA | - | - | |
| ENST00000757389.1 | PPP1CB-DT-236 | 1486 | No protein | - | lncRNA | - | - | |
| ENST00000757369.1 | PPP1CB-DT-216 | 1386 | No protein | - | lncRNA | - | - | |
| ENST00000757401.1 | PPP1CB-DT-248 | 1364 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000757400.1 | PPP1CB-DT-247 | 1344 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000757402.1 | PPP1CB-DT-249 | 1315 | No protein | - | lncRNA | - | - | |
| ENST00000658445.1 | PPP1CB-DT-205 | 1301 | No protein | - | lncRNA | - | - | |
| ENST00000757421.1 | PPP1CB-DT-268 | 1270 | No protein | - | lncRNA | - | - | |
| ENST00000757396.1 | PPP1CB-DT-243 | 1197 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000757424.1 | PPP1CB-DT-271 | 1179 | No protein | - | lncRNA | - | - | |
| ENST00000757397.1 | PPP1CB-DT-244 | 1134 | No protein | - | lncRNA | - | - | |
| ENST00000757387.1 | PPP1CB-DT-234 | 1125 | No protein | - | lncRNA | - | - | |
| ENST00000757380.1 | PPP1CB-DT-227 | 1116 | No protein | - | lncRNA | - | - | |
| ENST00000659984.1 | PPP1CB-DT-207 | 1091 | No protein | - | lncRNA | - | - | |
| ENST00000757403.1 | PPP1CB-DT-250 | 1091 | No protein | - | lncRNA | - | - | |
| ENST00000757418.1 | PPP1CB-DT-265 | 1089 | No protein | - | lncRNA | - | - | |
| ENST00000669783.1 | PPP1CB-DT-213 | 1056 | No protein | - | lncRNA | - | - | |
| ENST00000444501.2 | PPP1CB-DT-202 | 1053 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000757386.1 | PPP1CB-DT-233 | 1038 | No protein | - | lncRNA | - | - | |
| ENST00000757419.1 | PPP1CB-DT-266 | 1021 | No protein | - | lncRNA | - | - | |
| ENST00000757420.1 | PPP1CB-DT-267 | 1015 | No protein | - | lncRNA | - | - | |
| ENST00000757417.1 | PPP1CB-DT-264 | 997 | No protein | - | lncRNA | - | - | |
| ENST00000757379.1 | PPP1CB-DT-226 | 916 | No protein | - | lncRNA | - | - | |
| ENST00000757374.1 | PPP1CB-DT-221 | 912 | No protein | - | lncRNA | - | - | |
| ENST00000757390.1 | PPP1CB-DT-237 | 912 | No protein | - | lncRNA | - | - | |
| ENST00000757393.1 | PPP1CB-DT-240 | 911 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000757407.1 | PPP1CB-DT-254 | 907 | No protein | - | lncRNA | - | - | |
| ENST00000757377.1 | PPP1CB-DT-224 | 874 | No protein | - | lncRNA | - | - | |
| ENST00000757411.1 | PPP1CB-DT-258 | 869 | No protein | - | lncRNA | - | - | |
| ENST00000757409.1 | PPP1CB-DT-256 | 856 | No protein | - | lncRNA | - | - | |
| ENST00000757394.1 | PPP1CB-DT-241 | 845 | No protein | - | lncRNA | - | - | |
| ENST00000757375.1 | PPP1CB-DT-222 | 842 | No protein | - | lncRNA | - | - | |
| ENST00000757382.1 | PPP1CB-DT-229 | 827 | No protein | - | lncRNA | - | - | |
| ENST00000757404.1 | PPP1CB-DT-251 | 823 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000686707.2 | PPP1CB-DT-214 | 822 | No protein | - | lncRNA | - | - | |
| ENST00000757391.1 | PPP1CB-DT-238 | 822 | No protein | - | lncRNA | - | - | |
| ENST00000757410.1 | PPP1CB-DT-257 | 821 | No protein | - | lncRNA | - | - | |
| ENST00000757383.1 | PPP1CB-DT-230 | 814 | No protein | - | lncRNA | - | - | |
| ENST00000757376.1 | PPP1CB-DT-223 | 807 | No protein | - | lncRNA | - | - | |
| ENST00000757381.1 | PPP1CB-DT-228 | 807 | No protein | - | lncRNA | - | - | |
| ENST00000757408.1 | PPP1CB-DT-255 | 784 | No protein | - | lncRNA | - | - | |
| ENST00000757373.1 | PPP1CB-DT-220 | 770 | No protein | - | lncRNA | - | - | |
| ENST00000757412.1 | PPP1CB-DT-259 | 756 | No protein | - | lncRNA | - | - | |
| ENST00000757384.1 | PPP1CB-DT-231 | 754 | No protein | - | lncRNA | - | - | |
| ENST00000757423.1 | PPP1CB-DT-270 | 747 | No protein | - | lncRNA | - | - | |
| ENST00000757415.1 | PPP1CB-DT-262 | 741 | No protein | - | lncRNA | - | - | |
| ENST00000757385.1 | PPP1CB-DT-232 | 739 | No protein | - | lncRNA | - | - | |
| ENST00000757416.1 | PPP1CB-DT-263 | 737 | No protein | - | lncRNA | - | - | |
| ENST00000452212.1 | PPP1CB-DT-203 | 726 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000757413.1 | PPP1CB-DT-260 | 717 | No protein | - | lncRNA | - | - | |
| ENST00000757395.1 | PPP1CB-DT-242 | 681 | No protein | - | lncRNA | - | - | |
| ENST00000757392.1 | PPP1CB-DT-239 | 652 | No protein | - | lncRNA | - | - | |
| ENST00000757398.1 | PPP1CB-DT-245 | 652 | No protein | - | lncRNA | - | - | |
| ENST00000757399.1 | PPP1CB-DT-246 | 608 | No protein | - | lncRNA | - | - | |
| ENST00000757414.1 | PPP1CB-DT-261 | 592 | No protein | - | lncRNA | - | - | |
| ENST00000757378.1 | PPP1CB-DT-225 | 584 | No protein | - | lncRNA | - | - | |
| ENST00000757422.1 | PPP1CB-DT-269 | 537 | No protein | - | lncRNA | - | - | |
| ENST00000662538.1 | PPP1CB-DT-208 | 514 | No protein | - | lncRNA | - | - |

