long intergenic non-protein coding RNA 2941 [Source:HGNC Symbol;Acc:HGNC:55956]
Chromosome 6: 140,086,677-140,093,721 forward strand.
This transcript has 2 exons and maps to 177 oligo probes.
This transcript is a product of gene ENSG00000236013.9 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000725932.1 | LINC02941-219 | 1013 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000670422.1 | LINC02941-217 | 1879 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000725934.1 | LINC02941-221 | 1477 | No protein | - | lncRNA | - | - | |
| ENST00000725935.1 | LINC02941-222 | 1427 | No protein | - | lncRNA | - | - | |
| ENST00000725937.1 | LINC02941-224 | 1423 | No protein | - | lncRNA | - | - | |
| ENST00000725936.1 | LINC02941-223 | 1348 | No protein | - | lncRNA | - | - | |
| ENST00000456896.6 | LINC02941-203 | 1331 | No protein | - | lncRNA | - | TSL:5, | |
| ENST00000725941.1 | LINC02941-228 | 1293 | No protein | - | lncRNA | - | - | |
| ENST00000663116.1 | LINC02941-214 | 1285 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000664620.1 | LINC02941-216 | 1172 | No protein | - | lncRNA | - | - | |
| ENST00000661724.1 | LINC02941-210 | 1139 | No protein | - | lncRNA | - | - | |
| ENST00000662987.1 | LINC02941-213 | 1124 | No protein | - | lncRNA | - | - | |
| ENST00000662808.1 | LINC02941-211 | 1111 | No protein | - | lncRNA | - | - | |
| ENST00000658153.1 | LINC02941-208 | 1085 | No protein | - | lncRNA | - | - | |
| ENST00000661527.1 | LINC02941-209 | 1029 | No protein | - | lncRNA | - | - | |
| ENST00000655146.1 | LINC02941-204 | 964 | No protein | - | lncRNA | - | - | |
| ENST00000725933.1 | LINC02941-220 | 949 | No protein | - | lncRNA | - | - | |
| ENST00000663225.1 | LINC02941-215 | 942 | No protein | - | lncRNA | - | - | |
| ENST00000687103.3 | LINC02941-218 | 934 | No protein | - | lncRNA | - | - | |
| ENST00000657580.2 | LINC02941-207 | 914 | No protein | - | lncRNA | - | - | |
| ENST00000662820.1 | LINC02941-212 | 900 | No protein | - | lncRNA | - | - | |
| ENST00000656952.2 | LINC02941-205 | 887 | No protein | - | lncRNA | - | - | |
| ENST00000418834.1 | LINC02941-201 | 876 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000657358.1 | LINC02941-206 | 849 | No protein | - | lncRNA | - | - | |
| ENST00000725940.1 | LINC02941-227 | 837 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000446458.2 | LINC02941-202 | 811 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000725942.1 | LINC02941-229 | 808 | No protein | - | lncRNA | - | - | |
| ENST00000725939.1 | LINC02941-226 | 759 | No protein | - | lncRNA | - | - | |
| ENST00000725938.1 | LINC02941-225 | 658 | No protein | - | lncRNA | - | - |

