PMS1 homolog 2, mismatch repair system component pseudogene 3 [Source:HGNC Symbol;Acc:HGNC:9128]
PMS2L3, PMS2L9, PMS5, PMSR3
Chromosome 7: 75,507,750-75,528,123 reverse strand.
This transcript has 9 exons and maps to 1508 oligo probes.
This transcript is a product of gene ENSG00000291092.2 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000438326.2 | PMS2P3-205 | 229 | No protein | - | Retained intron | - | TSL:5, | |
| ENST00000845724.1 | PMS2P3-210 | 1122 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000845725.1 | PMS2P3-211 | 1645 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000418756.6 | PMS2P3-203 | 1493 | No protein | - | lncRNA | - | GENCODE Basic, TSL:3, | |
| ENST00000845734.1 | PMS2P3-220 | 1469 | No protein | - | lncRNA | - | - | |
| ENST00000845742.1 | PMS2P3-228 | 1456 | No protein | - | lncRNA | - | - | |
| ENST00000845735.1 | PMS2P3-221 | 1341 | No protein | - | lncRNA | - | - | |
| ENST00000394921.8 | PMS2P3-202 | 1316 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000845727.1 | PMS2P3-213 | 1301 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000845739.1 | PMS2P3-225 | 1287 | No protein | - | lncRNA | - | - | |
| ENST00000845743.1 | PMS2P3-229 | 1281 | No protein | - | lncRNA | - | - | |
| ENST00000845740.1 | PMS2P3-226 | 1265 | No protein | - | lncRNA | - | - | |
| ENST00000533167.6 | PMS2P3-206 | 1252 | No protein | - | lncRNA | - | TSL:1, | |
| ENST00000845732.1 | PMS2P3-218 | 1246 | No protein | - | lncRNA | - | - | |
| ENST00000845736.1 | PMS2P3-222 | 1201 | No protein | - | lncRNA | - | - | |
| ENST00000845738.1 | PMS2P3-224 | 1182 | No protein | - | lncRNA | - | - | |
| ENST00000845748.1 | PMS2P3-232 | 1170 | No protein | - | lncRNA | - | - | |
| ENST00000845747.1 | PMS2P3-231 | 1154 | No protein | - | lncRNA | - | - | |
| ENST00000845726.1 | PMS2P3-212 | 1150 | No protein | - | lncRNA | - | - | |
| ENST00000845737.1 | PMS2P3-223 | 1146 | No protein | - | lncRNA | - | - | |
| ENST00000845969.1 | PMS2P3-237 | 1144 | No protein | - | lncRNA | - | - | |
| ENST00000845728.1 | PMS2P3-214 | 1089 | No protein | - | lncRNA | - | - | |
| ENST00000845731.1 | PMS2P3-217 | 1069 | No protein | - | lncRNA | - | - | |
| ENST00000702274.2 | PMS2P3-209 | 1052 | No protein | - | lncRNA | - | - | |
| ENST00000845741.1 | PMS2P3-227 | 1010 | No protein | - | lncRNA | - | - | |
| ENST00000430602.5 | PMS2P3-204 | 1005 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000845733.1 | PMS2P3-219 | 954 | No protein | - | lncRNA | - | - | |
| ENST00000691440.1 | PMS2P3-207 | 949 | No protein | - | lncRNA | - | - | |
| ENST00000845730.1 | PMS2P3-216 | 875 | No protein | - | lncRNA | - | - | |
| ENST00000693762.1 | PMS2P3-208 | 868 | No protein | - | lncRNA | - | - | |
| ENST00000845746.1 | PMS2P3-230 | 833 | No protein | - | lncRNA | - | - | |
| ENST00000845878.1 | PMS2P3-233 | 674 | No protein | - | lncRNA | - | - | |
| ENST00000845952.1 | PMS2P3-235 | 673 | No protein | - | lncRNA | - | - | |
| ENST00000845951.1 | PMS2P3-234 | 599 | No protein | - | lncRNA | - | - | |
| ENST00000845970.1 | PMS2P3-238 | 549 | No protein | - | lncRNA | - | - | |
| ENST00000845729.1 | PMS2P3-215 | 519 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000845973.1 | PMS2P3-240 | 493 | No protein | - | lncRNA | - | - | |
| ENST00000845972.1 | PMS2P3-239 | 433 | No protein | - | lncRNA | - | - | |
| ENST00000845974.1 | PMS2P3-241 | 427 | No protein | - | lncRNA | - | - | |
| ENST00000845954.1 | PMS2P3-236 | 423 | No protein | - | lncRNA | - | - |

