PPP3CB antisense RNA 1 (head to head) [Source:HGNC Symbol;Acc:HGNC:50750]
USP54-AS1
Chromosome 10: 73,495,297-73,520,070 forward strand.
GRCh38:CM000672.2
This gene has 76 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000439792.1 | PPP3CB-AS1-202 | 545 | No protein | - | Retained intron | - | TSL:5, | |
| ENST00000600206.6 | PPP3CB-AS1-209 | 1088 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, TSL:5, | |
| ENST00000620302.3 | PPP3CB-AS1-213 | 3647 | No protein | - | lncRNA | - | GENCODE Basic, TSL:5, | |
| ENST00000442133.10 | PPP3CB-AS1-203 | 3156 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000690541.3 | PPP3CB-AS1-218 | 3080 | No protein | - | lncRNA | - | - | |
| ENST00000422977.3 | PPP3CB-AS1-201 | 2541 | No protein | - | lncRNA | - | TSL:1, | |
| ENST00000620559.2 | PPP3CB-AS1-215 | 2465 | No protein | - | lncRNA | - | TSL:5, | |
| ENST00000690300.3 | PPP3CB-AS1-217 | 2282 | No protein | - | lncRNA | - | - | |
| ENST00000595935.3 | PPP3CB-AS1-206 | 2084 | No protein | - | lncRNA | - | TSL:5, | |
| ENST00000847342.1 | PPP3CB-AS1-227 | 2040 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000847341.1 | PPP3CB-AS1-226 | 1822 | No protein | - | lncRNA | - | - | |
| ENST00000847372.1 | PPP3CB-AS1-257 | 1795 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000600887.3 | PPP3CB-AS1-211 | 1528 | No protein | - | lncRNA | - | TSL:5, | |
| ENST00000847358.1 | PPP3CB-AS1-243 | 1505 | No protein | - | lncRNA | - | - | |
| ENST00000847359.1 | PPP3CB-AS1-244 | 1491 | No protein | - | lncRNA | - | - | |
| ENST00000847343.1 | PPP3CB-AS1-228 | 1467 | No protein | - | lncRNA | - | - | |
| ENST00000847345.1 | PPP3CB-AS1-230 | 1465 | No protein | - | lncRNA | - | - | |
| ENST00000620432.2 | PPP3CB-AS1-214 | 1443 | No protein | - | lncRNA | - | TSL:5, | |
| ENST00000847357.1 | PPP3CB-AS1-242 | 1423 | No protein | - | lncRNA | - | - | |
| ENST00000847352.1 | PPP3CB-AS1-237 | 1396 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000847368.1 | PPP3CB-AS1-253 | 1367 | No protein | - | lncRNA | - | - | |
| ENST00000847383.1 | PPP3CB-AS1-268 | 1348 | No protein | - | lncRNA | - | - | |
| ENST00000847355.1 | PPP3CB-AS1-240 | 1330 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000847349.1 | PPP3CB-AS1-234 | 1322 | No protein | - | lncRNA | - | - | |
| ENST00000847362.1 | PPP3CB-AS1-247 | 1310 | No protein | - | lncRNA | - | - | |
| ENST00000847377.1 | PPP3CB-AS1-262 | 1261 | No protein | - | lncRNA | - | - | |
| ENST00000847350.1 | PPP3CB-AS1-235 | 1231 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000700845.2 | PPP3CB-AS1-220 | 1210 | No protein | - | lncRNA | - | - | |
| ENST00000847339.1 | PPP3CB-AS1-224 | 1184 | No protein | - | lncRNA | - | - | |
| ENST00000847369.1 | PPP3CB-AS1-254 | 1149 | No protein | - | lncRNA | - | - | |
| ENST00000847354.1 | PPP3CB-AS1-239 | 1116 | No protein | - | lncRNA | - | - | |
| ENST00000847348.1 | PPP3CB-AS1-233 | 1114 | No protein | - | lncRNA | - | - | |
| ENST00000600607.5 | PPP3CB-AS1-210 | 1058 | No protein | - | lncRNA | - | TSL:5, | |
| ENST00000847344.1 | PPP3CB-AS1-229 | 1027 | No protein | - | lncRNA | - | - | |
| ENST00000847389.1 | PPP3CB-AS1-274 | 1013 | No protein | - | lncRNA | - | - | |
| ENST00000847353.1 | PPP3CB-AS1-238 | 999 | No protein | - | lncRNA | - | - | |
| ENST00000847338.1 | PPP3CB-AS1-223 | 974 | No protein | - | lncRNA | - | - | |
| ENST00000847340.1 | PPP3CB-AS1-225 | 964 | No protein | - | lncRNA | - | - | |
| ENST00000610317.5 | PPP3CB-AS1-212 | 956 | No protein | - | lncRNA | - | TSL:5, | |
| ENST00000847375.1 | PPP3CB-AS1-260 | 956 | No protein | - | lncRNA | - | - | |
| ENST00000847370.1 | PPP3CB-AS1-255 | 944 | No protein | - | lncRNA | - | - | |
| ENST00000847382.1 | PPP3CB-AS1-267 | 942 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000700757.2 | PPP3CB-AS1-219 | 896 | No protein | - | lncRNA | - | - | |
| ENST00000847384.1 | PPP3CB-AS1-269 | 868 | No protein | - | lncRNA | - | - | |
| ENST00000847373.1 | PPP3CB-AS1-258 | 859 | No protein | - | lncRNA | - | - | |
| ENST00000687563.3 | PPP3CB-AS1-216 | 850 | No protein | - | lncRNA | - | - | |
| ENST00000700942.2 | PPP3CB-AS1-221 | 841 | No protein | - | lncRNA | - | - | |
| ENST00000847360.1 | PPP3CB-AS1-245 | 811 | No protein | - | lncRNA | - | - | |
| ENST00000847351.1 | PPP3CB-AS1-236 | 799 | No protein | - | lncRNA | - | - | |
| ENST00000847374.1 | PPP3CB-AS1-259 | 797 | No protein | - | lncRNA | - | - | |
| ENST00000847385.1 | PPP3CB-AS1-270 | 771 | No protein | - | lncRNA | - | - | |
| ENST00000597958.5 | PPP3CB-AS1-208 | 770 | No protein | - | lncRNA | - | TSL:5, | |
| ENST00000596320.5 | PPP3CB-AS1-207 | 768 | No protein | - | lncRNA | - | TSL:5, | |
| ENST00000847363.1 | PPP3CB-AS1-248 | 750 | No protein | - | lncRNA | - | - | |
| ENST00000593790.5 | PPP3CB-AS1-204 | 747 | No protein | - | lncRNA | - | TSL:5, | |
| ENST00000847361.1 | PPP3CB-AS1-246 | 730 | No protein | - | lncRNA | - | - | |
| ENST00000847356.1 | PPP3CB-AS1-241 | 729 | No protein | - | lncRNA | - | - | |
| ENST00000847367.1 | PPP3CB-AS1-252 | 717 | No protein | - | lncRNA | - | - | |
| ENST00000847380.1 | PPP3CB-AS1-265 | 716 | No protein | - | lncRNA | - | - | |
| ENST00000847346.1 | PPP3CB-AS1-231 | 680 | No protein | - | lncRNA | - | - | |
| ENST00000847347.1 | PPP3CB-AS1-232 | 677 | No protein | - | lncRNA | - | - | |
| ENST00000847371.1 | PPP3CB-AS1-256 | 668 | No protein | - | lncRNA | - | - | |
| ENST00000595069.5 | PPP3CB-AS1-205 | 650 | No protein | - | lncRNA | - | TSL:5, | |
| ENST00000847379.1 | PPP3CB-AS1-264 | 640 | No protein | - | lncRNA | - | - | |
| ENST00000847364.1 | PPP3CB-AS1-249 | 605 | No protein | - | lncRNA | - | - | |
| ENST00000847390.1 | PPP3CB-AS1-275 | 589 | No protein | - | lncRNA | - | - | |
| ENST00000847366.1 | PPP3CB-AS1-251 | 582 | No protein | - | lncRNA | - | - | |
| ENST00000847386.1 | PPP3CB-AS1-271 | 550 | No protein | - | lncRNA | - | - | |
| ENST00000847391.1 | PPP3CB-AS1-276 | 546 | No protein | - | lncRNA | - | - | |
| ENST00000847388.1 | PPP3CB-AS1-273 | 542 | No protein | - | lncRNA | - | - | |
| ENST00000847337.1 | PPP3CB-AS1-222 | 541 | No protein | - | lncRNA | - | - | |
| ENST00000847387.1 | PPP3CB-AS1-272 | 536 | No protein | - | lncRNA | - | - | |
| ENST00000847381.1 | PPP3CB-AS1-266 | 535 | No protein | - | lncRNA | - | - | |
| ENST00000847365.1 | PPP3CB-AS1-250 | 523 | No protein | - | lncRNA | - | - | |
| ENST00000847378.1 | PPP3CB-AS1-263 | 495 | No protein | - | lncRNA | - | - | |
| ENST00000847376.1 | PPP3CB-AS1-261 | 429 | No protein | - | lncRNA | - | - |

