ribosomal protein L7a [Source:HGNC Symbol;Acc:HGNC:10364]
EL8, L7A, SURF3, TRUP
Scaffold HG2030_PATCH: 174,312-177,520 forward strand.
GRCh38:KN196479.1
View this gene on the primary assembly.
This gene has 9 transcripts (splice variants) and 1 gene allele.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000630979.3 | RPL7A-226 | 887 | 266aa | ENSP00000487443.1 | Protein coding | P62424 | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000625844.1 | RPL7A-220 | 1057 | 191aa | ENSP00000486063.1 | Protein coding | Q5T8U3 | - | CDS 3' incomplete, | |
| ENST00000627260.1 | RPL7A-221 | 680 | 151aa | ENSP00000486855.1 | Protein coding | Q5T8U2 | - | GENCODE Basic, | |
| ENST00000625669.2 | RPL7A-219 | 1164 | No protein | - | Protein coding CDS not defined | - | - | - | |
| ENST00000628986.1 | RPL7A-223 | 966 | No protein | - | Protein coding CDS not defined | - | - | - | |
| ENST00000627647.2 | RPL7A-222 | 947 | No protein | - | Protein coding CDS not defined | - | - | - | |
| ENST00000629468.2 | RPL7A-224 | 941 | No protein | - | Protein coding CDS not defined | - | - | - | |
| ENST00000631188.2 | RPL7A-227 | 743 | No protein | - | Protein coding CDS not defined | - | - | - | |
| ENST00000629488.1 | RPL7A-225 | 374 | No protein | - | Protein coding CDS not defined | - | - | - |

