ribonuclease A family member 2C, pseudogene [Source:HGNC Symbol;Acc:HGNC:55569]
ECRP
Chromosome 14: 20,909,831-20,920,307 forward strand.
GRCh38:CM000676.2
This gene has 9 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000797121.1 | RNASE2CP-206 | 884 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000689231.2 | RNASE2CP-203 | 850 | No protein | - | lncRNA | - | - | |
| ENST00000797122.1 | RNASE2CP-207 | 778 | No protein | - | lncRNA | - | - | |
| ENST00000797124.1 | RNASE2CP-209 | 619 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000685476.3 | RNASE2CP-202 | 563 | No protein | - | lncRNA | - | - | |
| ENST00000797123.1 | RNASE2CP-208 | 528 | No protein | - | lncRNA | - | - | |
| ENST00000701003.2 | RNASE2CP-205 | 515 | No protein | - | lncRNA | - | - | |
| ENST00000690387.1 | RNASE2CP-204 | 491 | No protein | - | lncRNA | - | - | |
| ENST00000555624.2 | RNASE2CP-201 | 361 | No protein | - | lncRNA | - | TSL:3, |

